1932 Colorado Silver and Gold football team
| 1932 Colorado Silver and Gold football | |
|---|---|
| Conference | Rocky Mountain Conference |
| Record | 2–4 (2–4 RMC) |
| Head coach |
|
| Captain | Game captains |
| Home stadium | Colorado Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah $ | 6 | – | 0 | – | 0 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | 5 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 4 | – | 1 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Agricultural | 4 | – | 3 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Teachers | 2 | – | 2 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 3 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | – | 4 | – | 0 | 2 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 1 | – | 4 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 1 | – | 5 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 0 | – | 3 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western State (CO) | 0 | – | 5 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1932 Colorado Silver and Gold football team was an American football team that represented the University of Colorado as a member of the Rocky Mountain Conference (RMC) during the 1932 college football season. Led by first-year head coach Head coach Bill Saunders, Colorado compiled an overall record of 2–4 with an identical mark in conference play, placing eighth in the RMC.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 1 | at Colorado Mines | W 31–0 | ||
| October 8 | Utah State | W 26–7 | ||
| October 22 | Colorado Agricultural |
| L 6–7 | |
| November 5 | Utah |
| L 0–14 | |
| November 12 | at Colorado College | L 0–12 | ||
| November 24 | at Denver | L 0–6 | [1] | |
| ||||
References
- ^ Frawley, Harry (November 25, 1932). "D. U. Defeats C. U. to Win State Title". Fort Collins Coloradoan. Fort Collins, Colorado. Associated Press. p. 8. Retrieved December 19, 2021 – via Newspapers.com
.
- ^ "1932 Colorado Buffaloes Schedule and Results". College Football @ Sports-Reference.com. Sports Reference. Retrieved October 23, 2023.
- ^ "1932 Football Schedule". University of Colorado Boulder. Retrieved October 23, 2023.
- ^ "Colorado Football 2023 Record Book" (PDF). University of Colorado Boulder. p. 12. Retrieved October 23, 2023.