1902 Colorado Silver and Gold football team
| 1902 Colorado Silver and Gold football | |
|---|---|
CFA champion | |
| Conference | Colorado Football Association |
| Record | 5–1 (4–0 CFA) |
| Head coach |
|
| Captain | Al Tonkin |
| Home stadium | Gamble Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ | 4 | – | 0 | – | 0 | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 2 | – | 1 | – | 1 | 4 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | 2 | – | 2 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 1 | – | 3 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Agricultural | 0 | – | 3 | – | 1 | 1 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1902 Colorado Silver and Gold football team was an American football team that represented the University of Colorado as a member of the Colorado Football Association (CFA) during the 1902 college football season. Led by seventh-year head coach Fred Folsom, Colorado compiled an overall record of 5–1 with a mark of 4–0 in conference play, winning the CFA title for the second consecutive season.
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 27 | State Prep School* | W 12–0 | |
| October 4 | at Nebraska* |
| L 0–10 |
| October 11 | Denver |
| W 24–0 |
| October 18 | at Colorado Agricultural |
| W 11–6 |
| October 25 | Colorado College |
| W 12–6 |
| November 3 | Colorado Mines |
| W 28–0 |
| |||
References
- ^ "1902 Colorado Buffaloes Schedule and Results". College Football @ Sports-Reference.com. Sports Reference. Retrieved October 23, 2023.
- ^ "1902 Football Schedule". University of Colorado Boulder. Retrieved October 23, 2023.
- ^ "Colorado Football 2023 Record Book" (PDF). University of Colorado Boulder. p. 9. Retrieved October 23, 2023.