1920 Colorado Silver and Gold football team
| 1920 Colorado Silver and Gold football | |
|---|---|
| Conference | Rocky Mountain Conference |
| Record | 4–1–2 (3–1–2 RMC) |
| Head coach |
|
| Captain | Alva Noggle |
| Home stadium | Gamble Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Agricultural $ | 6 | – | 0 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | 4 | – | 1 | – | 1 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | – | 1 | – | 2 | 4 | – | 1 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Agricultural | 2 | – | 1 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 2 | – | 4 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 1 | – | 2 | – | 1 | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 2 | – | 5 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 0 | – | 6 | – | 0 | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 0 | – | 0 | – | 1 | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1920 Colorado Silver and Gold football team was an American football team that represented the University of Colorado as a member of the Rocky Mountain Conference (RMC) during the 1920 college football season. In its first season under head coach Myron E. Witham, the team compiled a 4–1–2 record (3–1–2 against RMC opponents), tied for third place in the conference, and outscored opponents by a total of 99 to 28.
Schedule
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| October 16 | at Denver | Denver, CO | W 31–0 | |||
| October 23 | at Wyoming | Laramie, WY | W 7–0 | [1] | ||
| October 31 | Colorado College | T 7–7 | ||||
| November 6 | Utah |
| L 0–7 | |||
| November 13 | at Colorado Mines | Golden, CO | W 7–0 | |||
| November 20 | Colorado Agricultural |
| T 7–7 | |||
| November 25 | vs. Oklahoma A&M* |
| W 40–7 | [2] | ||
| ||||||
References
- ^ "Cowboys Lose To Silver and Gold Saturday". The Casper Daily Tribune. October 25, 1920. p. 5 – via Newspapers.com.
- ^ "Colorado Smothers Oklahoma A. & M. College In Final Grid Battle of Year". The Daily Oklahoman. November 26, 1920. p. 14 – via Newspapers.com.
- ^ "1920 Colorado Buffaloes Schedule and Results". College Football @ Sports-Reference.com. Sports Reference. Retrieved October 23, 2023.
- ^ "1920 Football Schedule". University of Colorado Boulder. Retrieved October 23, 2023.
- ^ "Colorado Football 2023 Record Book" (PDF). University of Colorado Boulder. p. 11. Retrieved October 23, 2023.