1903 Colorado Silver and Gold football team
| 1903 Colorado Silver and Gold football | |
|---|---|
CFA champion | |
| Conference | Colorado Football Association |
| Record | 8–2 (4–0 CFA) |
| Head coach |
|
| Captain | Percy Foote |
| Home stadium | Gamble Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ | 4 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Agricultural | 3 | – | 1 | – | 0 | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 2 | – | 2 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | 1 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 0 | – | 4 | – | 0 | 6 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1903 Colorado Silver and Gold football team was an American football team that represented the University of Colorado as a member of the Colorado Football Association (CFA) during the 1903 college football season. Led by first-year head coach Dave Cropp, Colorado compiled an overall record of 8–2 with a mark of 4–0 in conference play, winning the CFA title for the third consecutive season.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 26 | State Prep School* | W 40–0 | ||
| October 3 | Utah* |
| W 22–0 | |
| October 10 | Colorado Agricultural |
| W 5–0 | |
| October 17 | Kansas* |
| L 11–12 | |
| October 24 | Nebraska* |
| L 0–31 | |
| October 31 | at Colorado Mines | W 17–0 | ||
| November 7 | at Denver | Denver, CO | W 10–0 | |
| November 14 | at Colorado College | W 31–6 | [1] | |
| November 21 | Missouri Mines* |
| W 38–0 | |
| December 5 | Colorado Mines |
| W 23–5 | |
| ||||
References
- ^ "Tigers Played Football Like -- Well, What's the Use of Rubbin' It In?". The Weekly Gazette. November 19, 1903. p. 8 – via Newspapers.com.
- ^ "1903 Colorado Buffaloes Schedule and Results". College Football @ Sports-Reference.com. Sports Reference. Retrieved October 23, 2023.
- ^ "1903 Football Schedule". University of Colorado Boulder. Retrieved October 23, 2023.
- ^ "Colorado Football 2023 Record Book" (PDF). University of Colorado Boulder. p. 9. Retrieved October 23, 2023.