1921 Colorado Silver and Gold football team
| 1921 Colorado Silver and Gold football | |
|---|---|
| Conference | Rocky Mountain Conference |
| Record | 4–1–1 (4–0–1 RMC) |
| Head coach |
|
| Captain | Carl Fulghum |
| Home stadium | Gamble Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Agricultural $ | 4 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | – | 0 | – | 1 | 4 | – | 1 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 2 | – | 1 | – | 1 | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 2 | – | 2 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Agricultural | 2 | – | 2 | – | 1 | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | 2 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 1 | – | 3 | – | 2 | 1 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 1 | – | 5 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 0 | – | 1 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1921 Colorado Silver and Gold football team was an American football team that represented the University of Colorado as a member of the Rocky Mountain Conference (RMC) during the 1921 college football season. In its second season under head coach Myron E. Witham, the team compiled a 4–1–1 record (4–0–1 against RMC opponents), finished second in the conference, and outscored opponents by a total of 65 to 63.
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| October 22 | Denver | W 10–7 | |||||
| October 29 | at Chicago* | L 0–35 | |||||
| November 5 | Colorado College |
| W 35–14 | ||||
| November 12 | at Utah | T 0–0 | |||||
| November 19 | at Colorado Agricultural | W 10–0 | [1] | ||||
| November 24 | Colorado Mines | Denver, CO | W 10–7 | 10,000 | [2] | ||
| |||||||
References
- ^ "Colorado Defeats Fort Collins Team". The Arizona Republican. November 20, 1921. p. 12 – via Newspapers.com.
- ^ "Colorado 10, Miners 7". The Bisbee Daily Review. November 25, 1921. p. 3 – via Newspapers.com.
- ^ "1921 Colorado Buffaloes Schedule and Results". College Football @ Sports-Reference.com. Sports Reference. Retrieved October 23, 2023.
- ^ "1921 Football Schedule". University of Colorado Boulder. Retrieved October 23, 2023.
- ^ "Colorado Football 2023 Record Book" (PDF). University of Colorado Boulder. p. 11. Retrieved October 23, 2023.