Swimming at the 2018 European Aquatics Championships – Men's 50 metre breaststroke
| Men's 50 metre breaststroke at the 2018 European Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Tollcross International Swimming Centre | |||||||||
| Dates | 7 August (heats and semifinals) 8 August (final) | |||||||||
| Competitors | 53 from 28 nations | |||||||||
| Winning time | 26.09 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2018 European Aquatics Championships | ||
|---|---|---|
![]() | ||
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | women | |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| 4 × 200 m | men | women |
| mixed | ||
| Medley relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| Mixed | 3 m | 10 m |
| Team | team | |
| Synchronised swimming | ||
| Solo | Free | Technical |
| Duet | Free | Technical |
| Team | Free | Technical |
| Mixed | Free | Technical |
| Combination | Combination | |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Team | team | |
The Men's 50 metre breaststroke competition of the 2018 European Aquatics Championships was held on 7 and 8 August 2018.[1][2]
Records
Prior to the competition, the existing world and championship records were as follows.
| Name | Nation | Time | Location | Date | |
|---|---|---|---|---|---|
| World record European record |
Adam Peaty | 25.95 | Budapest | 25 July 2017 | |
| Championship record | Adam Peaty | 26.62 | Berlin | 22 August 2014 |
The following new records were set during this competition.
| Date | Event | Name | Nationality | Time | Record |
|---|---|---|---|---|---|
| 7 August | Heat | Adam Peaty | 26.50 | CR | |
| 7 August | Semifinal | Adam Peaty | 26.23 | CR | |
| 8 August | Final | Adam Peaty | 26.09 | CR |
Results
Heats
The heats were started on 7 August at 09:14.[3]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | Adam Peaty | 26.50 | Q, CR | |
| 2 | 5 | 4 | Fabio Scozzoli | 27.04 | Q | |
| 3 | 6 | 5 | Ilya Shymanovich | 27.09 | Q | |
| 4 | 6 | 3 | Čaba Silađi | 27.12 | Q | |
| 5 | 5 | 5 | Ties Elzerman | 27.16 | Q | |
| 6 | 5 | 3 | Alessandro Pinzuti | 27.17 | Q | |
| 7 | 4 | 4 | Kirill Prigoda | 27.21 | Q | |
| 7 | 6 | 6 | Peter John Stevens | 27.21 | Q | |
| 9 | 3 | 3 | Ross Murdoch | 27.27 | Q | |
| 9 | 4 | 5 | Johannes Skagius | 27.27 | Q | |
| 11 | 4 | 2 | James Wilby | 27.44 | ||
| 12 | 6 | 2 | Fabian Schwingenschlögl | 27.49 | Q | |
| 13 | 6 | 1 | Nikola Obrovac | 27.62 | Q | |
| 14 | 5 | 7 | Darragh Greene | 27.66 | Q | |
| 14 | 4 | 0 | Bernhard Reitshammer | 27.66 | Q | |
| 16 | 4 | 6 | Arno Kamminga | 27.71 | Q | |
| 17 | 6 | 8 | Ioannis Karpouzlis | 27.74 | Q | |
| 18 | 6 | 7 | Emre Sakçı | 27.76 | ||
| 19 | 5 | 6 | Giedrius Titenis | 27.78 | ||
| 20 | 5 | 2 | Ilya Khomenko | 27.79 | ||
| 21 | 6 | 9 | Tobias Bjerg | 27.84 | ||
| 22 | 5 | 9 | Andrius Šidlauskas | 27.85 | ||
| 23 | 5 | 8 | Marek Botík | 27.89 | ||
| 23 | 4 | 3 | Oleg Kostin | 27.89 | ||
| 25 | 6 | 0 | Luca Pizzini | 27.93 | ||
| 26 | 4 | 9 | Tomáš Klobučník | 28.03 | ||
| 27 | 4 | 7 | Alex Murphy | 28.09 | ||
| 27 | 3 | 6 | Christopher Rothbauer | 28.09 | ||
| 29 | 3 | 4 | Yannick Käser | 28.28 | ||
| 30 | 3 | 5 | William Wihanto | 28.30 | ||
| 31 | 3 | 8 | Valentin Bayer | 28.33 | ||
| 32 | 5 | 0 | Lachezar Shumkov | 28.40 | ||
| 33 | 2 | 5 | Bartłomiej Roguski | 28.43 | ||
| 34 | 5 | 1 | Itay Goldfaden | 28.47 | ||
| 35 | 2 | 6 | Mikhail Dorinov | 28.51 | ||
| 36 | 3 | 2 | Martin Allikvee | 28.54 | ||
| 36 | 1 | 5 | Ivan Strilets | 28.54 | ||
| 38 | 1 | 4 | Mykyta Kopytelov | 28.65 | ||
| 39 | 3 | 7 | Demir Atasoy | 28.69 | ||
| 40 | 4 | 8 | Ari-Pekka Liukkonen | 28.71 | ||
| 41 | 3 | 0 | Filipp Provorkov | 28.77 | ||
| 42 | 2 | 4 | Berkay Öğretir | 28.90 | ||
| 43 | 2 | 3 | Teemu Vuorela | 28.93 | ||
| 44 | 2 | 2 | Jozef Beňo | 28.95 | ||
| 45 | 2 | 7 | Daniils Bobrovs | 28.99 | ||
| 46 | 3 | 1 | Dávid Horváth | 29.03 | ||
| 47 | 1 | 6 | Andri Aedma | 29.34 | ||
| 48 | 2 | 8 | Johannes Dietrich | 29.49 | ||
| 49 | 2 | 0 | Lyubomir Epitropov | 29.63 | ||
| 50 | 2 | 1 | Oktaycan Emirbayer | 29.72 | ||
| 51 | 3 | 9 | Oleksandr Karpenko | 29.79 | ||
| 52 | 1 | 3 | Michael Stafrace | 30.03 | ||
| 53 | 1 | 2 | Deni Baholli | 31.43 | ||
| 2 | 9 | Jacques Laeuffer | Did not start | |||
| 4 | 1 | Marcin Stolarski | ||||
Semifinals
The semifinals were started on 7 August at 17:18.[4]
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Fabio Scozzoli | 26.80 | Q | |
| 2 | 5 | Čaba Silađi | 26.99 | Q, NR | |
| 3 | 6 | Kirill Prigoda | 27.17 | Q | |
| 4 | 3 | Alessandro Pinzuti | 27.32 | ||
| 5 | 2 | Johannes Skagius | 27.39 | ||
| 6 | 1 | Darragh Greene | 27.44 | ||
| 7 | 7 | Nikola Obrovac | 27.75 | ||
| 8 | 8 | Ioannis Karpouzlis | 27.97 |
Semifinal 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Adam Peaty | 26.23 | Q, CR | |
| 2 | 6 | Peter John Stevens | 27.08 | Q | |
| 3 | 5 | Ilya Shymanovich | 27.09 | Q | |
| 4 | 3 | Ties Elzerman | 27.15 | Q | |
| 5 | 7 | Fabian Schwingenschlögl | 27.16 | Q | |
| 6 | 2 | Ross Murdoch | 27.39 | ||
| 7 | 1 | Bernhard Reitshammer | 27.47 | ||
| 8 | 8 | Arno Kamminga | 27.72 |
Final
The final was started on 8 August at 16:48.[5]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Adam Peaty | 26.09 | CR | ||
| 5 | Fabio Scozzoli | 26.79 | |||
| 6 | Peter John Stevens | 27.06 | |||
| 4 | 8 | Kirill Prigoda | 27.18 | ||
| 5 | 3 | Čaba Silađi | 27.20 | ||
| 6 | 7 | Ties Elzerman | 27.24 | ||
| 7 | 1 | Fabian Schwingenschlögl | 27.29 | ||
| 8 | 2 | Ilya Shymanovich | 27.32 |
