Synchronised swimming at the 2018 European Aquatics Championships – Solo free routine
| Solo free routine at the 2018 European Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Scotstoun Sports Campus | |||||||||
| Dates | 5 August (preliminary) 7 August (final) | |||||||||
| Competitors | 19 from 19 nations | |||||||||
| Winning points | 94.9333 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2018 European Aquatics Championships | ||
|---|---|---|
![]() | ||
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| 4 × 200 m | men | women |
| mixed | ||
| Medley relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| Mixed | 3 m | 10 m |
| Team | team | |
| Synchronised swimming | ||
| Solo | Technical | |
| Duet | Free | Technical |
| Team | Free | Technical |
| Mixed | Free | Technical |
| Combination | Combination | |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Team | team | |
The Solo free routine competition of the 2018 European Aquatics Championships was held on 5 and 7 August 2018.[1][2][3]
Results
The preliminary round was held on 5 August at 09:00.[4] The final was started on 7 August at 13:00.[5]
Green denotes finalists
| Rank | Swimmer | Nationality | Preliminary | Final | ||
|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | |||
| Svetlana Kolesnichenko | 95.5333 | 1 | 94.9333 | 1 | ||
| Linda Cerruti | 91.3000 | 3 | 92.5000 | 2 | ||
| Yelyzaveta Yakhno | 92.9333 | 2 | 92.1333 | 3 | ||
| 4 | Iris Tió | 89.2667 | 4 | 89.6000 | 4 | |
| 5 | Evangelia Platanioti | 89.0667 | 5 | 89.4000 | 5 | |
| 6 | Eve Planeix | 86.5000 | 6 | 87.3000 | 6 | |
| 7 | Vasiliki Alexandri | 85.8667 | 7 | 86.0333 | 7 | |
| 8 | Vasilina Khandoshka | 85.5333 | 8 | 85.9333 | 8 | |
| 9 | Kate Shortman | 84.2000 | 9 | 84.7333 | 9 | |
| 10 | Lara Mechnig | 83.0000 | 10 | 83.8000 | 10 | |
| 11 | Marlene Bojer | 80.9667 | 12 | 82.1000 | 11 | |
| 12 | Vivienne Koch | 81.7667 | 11 | 81.8000 | 12 | |
| 13 | Szofi Kiss | 79.2333 | 13 | |||
| 14 | Nada Daabousová | 78.9333 | 14 | |||
| 15 | Alžběta Dufková | 78.2667 | 15 | |||
| 16 | Defne Bakırcı | 77.8333 | 16 | |||
| 17 | Aleksandra Atanasova | 75.5333 | 17 | |||
| 18 | Swietłana Szczepańska | 74.5000 | 18 | |||
| 19 | Nevena Dimitrijević | 74.3333 | 19 | |||
