Diving at the 2018 European Aquatics Championships – Men's 3 m springboard
| Men's 3 m Springboard at the 2018 European Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Royal Commonwealth Pool | |||||||||
| Dates | 9 August | |||||||||
| Competitors | 30 from 18 nations | |||||||||
| Winning points | 525.95 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2018 European Aquatics Championships | ||
|---|---|---|
![]() | ||
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| 4 × 200 m | men | women |
| mixed | ||
| Medley relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | women | |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| Mixed | 3 m | 10 m |
| Team | team | |
| Synchronised swimming | ||
| Solo | Free | Technical |
| Duet | Free | Technical |
| Team | Free | Technical |
| Mixed | Free | Technical |
| Combination | Combination | |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Team | team | |
The Men's 3 m Springboard competition of the 2018 European Aquatics Championships was held on 9 August 2018.[1][2][3]
Results
The preliminary round was started at 09:30.[4] The final was held at 15:00.[5]
Green denotes finalists
| Rank | Diver | Nationality | Preliminary | Final | ||
|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | |||
| Jack Laugher | 467.55 | 2 | 525.95 | 1 | ||
| Ilia Zakharov | 508.10 | 1 | 519.05 | 2 | ||
| Evgeny Kuznetsov | 406.70 | 4 | 508.05 | 3 | ||
| 4 | Daniel Goodfellow | 415.70 | 3 | 437.75 | 4 | |
| 5 | Patrick Hausding | 371.00 | 7 | 421.10 | 5 | |
| 6 | Lorenzo Marsaglia | 350.60 | 10 | 409.70 | 6 | |
| 7 | Guillaume Dutoit | 384.30 | 5 | 400.50 | 7 | |
| 8 | Andrzej Rzeszutek | 329.35 | 12 | 387.40 | 8 | |
| 9 | Nicolás García | 379.15 | 6 | 370.25 | 9 | |
| 10 | Alexis Jandard | 335.95 | 11 | 369.65 | 10 | |
| 11 | Yury Naurozau | 366.80 | 8 | 362.55 | 11 | |
| 12 | Oliver Homuth | 355.25 | 9 | 357.70 | 12 | |
| 13 | Oleh Kolodiy | 325.25 | 13 | |||
| 14 | Kacper Lesiak | 313.70 | 14 | |||
| 15 | Damien Cely | 309.00 | 15 | |||
| 16 | Athanasios Tsirikos | 306.60 | 16 | |||
| 17 | Alberto Arévalo | 305.90 | 17 | |||
| 18 | Alexander Kostov | 304.05 | 18 | |||
| 19 | Jonathan Suckow | 303.95 | 19 | |||
| 20 | Giovanni Tocci | 303.90 | 20 | |||
| 21 | Juho Junttila | 298.65 | 21 | |||
| 22 | Johannes van Etten | 297.75 | 22 | |||
| 23 | Dylan Vork | 279.05 | 23 | |||
| 24 | Alexandr Molchan | 271.60 | 24 | |||
| 25 | Nikolaj Schaller | 266.05 | 25 | |||
| 26 | Stanislav Oliferchyk | 250.90 | 26 | |||
| 27 | Tornike Onikashvili | 224.85 | 27 | |||
| 28 | Sandro Melikidze | 197.35 | 28 | |||
References
- ^ "Schedule" (PDF). Archived from the original (PDF) on 2018-07-31. Retrieved 2018-07-31.
- ^ Entry list
- ^ Start list
- ^ Preliminary round results
- ^ "Final results" (PDF). Archived from the original (PDF) on 2018-08-11. Retrieved 2018-08-11.
