Diving at the 2018 European Aquatics Championships – Men's 1 m springboard
| Men's 1 m springboard at the 2018 European Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Royal Commonwealth Pool | |||||||||
| Dates | 7 August | |||||||||
| Competitors | 27 from 16 nations | |||||||||
| Winning points | 414.60 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2018 European Aquatics Championships | ||
|---|---|---|
![]() | ||
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| 4 × 200 m | men | women |
| mixed | ||
| Medley relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| Diving | ||
| Individual | ||
| 1 m | women | |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| Mixed | 3 m | 10 m |
| Team | team | |
| Synchronised swimming | ||
| Solo | Free | Technical |
| Duet | Free | Technical |
| Team | Free | Technical |
| Mixed | Free | Technical |
| Combination | Combination | |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Team | team | |
The freestyle competition of the 2018 European Aquatics Championships was held on 7 August 2018.[1][2][3]
Results
The preliminary round was started at 09:30.[4] The final was held at 14:40.[5]
Green denotes finalists
| Rank | Diver | Nationality | Preliminary | Final | ||
|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | |||
| Jack Laugher | 397.80 | 1 | 414.60 | 1 | ||
| Giovanni Tocci | 353.85 | 4 | 401.10 | 2 | ||
| James Heatly | 346.75 | 6 | 391.70 | 3 | ||
| 4 | Guillaume Dutoit | 355.25 | 3 | 390.50 | 4 | |
| 5 | Oliver Dingley | 332.70 | 11 | 385.65 | 5 | |
| 6 | Lorenzo Marsaglia | 351.25 | 5 | 375.45 | 6 | |
| 7 | Jonathan Suckow | 357.20 | 2 | 354.30 | 7 | |
| 8 | Andrzej Rzeszutek | 330.80 | 12 | 350.65 | 8 | |
| 9 | Nicolás García | 335.40 | 10 | 349.30 | 9 | |
| 10 | Nikita Shleikher | 341.90 | 7 | 349.15 | 10 | |
| 11 | Alexis Jandard | 336.55 | 9 | 332.40 | 11 | |
| 12 | Vinko Paradzik | 336.90 | 8 | 293.25 | 12 | |
| 13 | Lars Rüdiger | 328.20 | 13 | did not advance | ||
| 14 | Patrick Hausding | 316.65 | 14 | |||
| 15 | Alberto Arévalo | 314.00 | 15 | |||
| 16 | Yury Naurozau | 293.10 | 16 | |||
| 17 | Dylan Vork | 286.60 | 17 | |||
| 18 | Oleh Kolodiy | 286.40 | 18 | |||
| 19 | Egor Lapin | 285.70 | 19 | |||
| 20 | Stanislav Oliferchyk | 281.95 | 20 | |||
| 21 | Damien Cely | 280.50 | 21 | |||
| 22 | Alexandr Molchan | 279.70 | 22 | |||
| 23 | Alexander Kostov | 278.75 | 23 | |||
| 24 | Johannes van Etten | 271.50 | 24 | |||
| 25 | Juho Junttila | 249.50 | 25 | |||
| 26 | Jack Ffrench | 224.90 | 26 | |||
| 27 | Nikolaj Schaller | 222.30 | 27 | |||
References
- ^ "Schedule" (PDF). Archived from the original (PDF) on 2018-07-31. Retrieved 2018-07-31.
- ^ Entry list
- ^ Start list
- ^ Preliminary round results
- ^ "Final results" (PDF). Archived from the original (PDF) on 2018-08-07. Retrieved 2018-08-07.
