List of U.S. states and territories by Human Development Index score
.svg.png)
> 0.945
0.921 – 0.945
0.900 – 0.920
< 0.900
This article lists the Human Development Index rating of each U.S. state, territory, and federal district according to the UN.
| Rank | State, federal district, or territory |
HDI (2023) [note 1][1] |
|---|---|---|
| 1 | 0.956 | |
| 3 | 0.952 | |
| 5 | 0.951 | |
| 6 | 0.950 | |
| — | 0.947 | |
| 7 | ||
| 8 | 0.945 | |
| 9 | 0.943 | |
| 10 | 0.942 | |
| 11 | 0.939 | |
| 12 | 0.938 | |
| 13 | 0.937 | |
| 14 | 0.936 | |
| 15 | 0.935 | |
| 16 | 0.934 | |
| 18 | 0.932 | |
| 19 | 0.931 | |
| 22 | 0.929 | |
| 25 | 0.928 | |
| 26 | 0.925 | |
| 27 | 0.924 | |
| 28 | 0.923 | |
| 29 | 0.922 | |
| 30 | 0.921 | |
| 31 | 0.916 | |
| 32 | 0.913 | |
| 33 | 0.910 | |
| 34 | 0.908 | |
| 36 | 0.907 | |
| 37 | 0.906 | |
| 38 | 0.905 | |
| 39 | 0.904 | |
| 40 | 0.906 | |
| — | 0.901 (2017) | |
| 41 | 0.894 | |
| — | 0.894 (2017) | |
| 42 | 0.893 | |
| 43 | 0.892 | |
| 44 | 0.884 | |
| 45 | 0.881 | |
| 46 | 0.880 | |
| 47 | 0.879 | |
| — | ~0.879 (2022) | |
| 48 | 0.877 | |
| — | 0.875 (2017) | |
| 49 | 0.870 | |
| 50 | 0.858 | |
| — | 0.827 (2017) |
Notes
- ^ In this column, data for the 50 states and the District of Columbia is from 2022.
References
- ^ "Sub-national HDI - Subnational HDI - Global Data Lab". globaldatalab.org.
- ^ a b c d "The Forgotten Isles: A Risk Assessment of the United States' Island Territories, 2008-2020" (PDF). sites.tufts.edu. May 5, 2020.
- ^ "Socioeconomic Indicators - Puerto Rico"., Self-calculated and estimated.