List of Finnish regions by Human Development Index
This is a list of NUTS2 statistical regions of Finland by Human Development Index as of 2022.[1]
| Rank | Region | HDI (2022)[1] |
|---|---|---|
| Very high human development | ||
| 1 | Helsinki-Uusimaa | 0.961 |
| – | 0.942 | |
| 2 | Åland | 0.937 |
| 3 | West (Central Finland, South Ostrobothnia, Ostrobothnia, Satakunta, Pirkanmaa) | 0.936 |
| 4 | South (Southwest Finland, Tavastia Proper, Päijänne Tavastia, Kymenlaakso, South Karelia) | 0.932 |
| 5 | North & East (Southern Savonia, Northern Savonia, North Karelia, Kainuu, Central Ostrobothnia, North Ostrobothnia, Lapland) | 0.929 |
References
- ^ a b "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org.