List of governorates of Egypt by Human Development Index
.svg.png)
Legend:
0.700 – 0.799
0.600 – 0.699
This is a list of the governorates of Egypt by Human Development Index as of 2024 with data for the year 2022.[1]
| Rank | Governorate | HDI (2022) | |
|---|---|---|---|
| High human development | |||
| 1 | 0.796 | ||
| 2 | 0.780 | ||
| 3 | 0.777 | ||
| 4 | 0.776 | ||
| 5 | 0.754 | ||
| 6 | 0.749 | ||
| 7 | 0.745 | ||
| 8 | 0.742 | ||
| 9 | 0.740 | ||
| 10 | Frontier governorates ( |
0.735 | |
| 11 | 0.732 | ||
| 13 | 0.729 | ||
| – | 0.728 | ||
| 14 | 0.727 | ||
| 15 | 0.721 | ||
| 16 | 0.715 | ||
| 17 | 0.705 | ||
| Medium human development | |||
| 18 | 0.699 | ||
| 19 | 0.694 | ||
| 20 | 0.687 | ||
| 21 | 0.682 | ||
| 22 | 0.673 | ||
See also
References
- ^ "Sub-national HDI - Subnational HDI - Table - Global Data Lab". globaldatalab.org. Retrieved 2023-02-20.