List of provinces of the Netherlands by Human Development Index

Legend:
0.960–0.970
0.940–0.950
0.930–0.940
0.920–0.930
0.910–0.920
This is a list of Dutch provinces by Human Development Index as of 2022.[1]
| Rank | Province | HDI (2022) |
|---|---|---|
| Very high human development | ||
| 1 | 0.967 | |
| 2 | 0.964 | |
| 3 | 0.947 | |
| 4 | 0.946 | |
| – | 0.946 | |
| 5 | 0.942 | |
| 6 | 0.936 | |
| 7 | 0.934 | |
| 8 | 0.925 | |
| 9 | 0.923 | |
| 10 | 0.922 | |
| 11 | 0.918 | |
References
- ^ "Sub-national HDI - Subnational HDI - Table - Global Data Lab". globaldatalab.org. Retrieved 20 February 2023.