Swimming at the 2016 European Aquatics Championships – Men's 50 metre breaststroke
| Men's 50 metre breaststroke at the 2016 European Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 20–21 May | |||||||||
| Competitors | 49 from 30 nations | |||||||||
| Winning time | 26.66 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2016 European Aquatics Championships | ||
|---|---|---|
![]() | ||
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | women | |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| 4 × 200 m | men | women |
| Medley relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| Mixed | 3 m | 10 m |
| Team | team | |
| Synchronised swimming | ||
| Solo | Free | Technical |
| Duet | Free | Technical |
| Team | Free | Technical |
| Mixed | Free | Technical |
| Combination | Combination | |
The Men's 50 metre breaststroke competition of the 2016 European Aquatics Championships was held on 20 and 21 May 2016.[1][2]
Records
Prior to the competition, the existing world, European and championship records were as follows.
| Name | Nation | Time | Location | Date | |
|---|---|---|---|---|---|
| World record | Adam Peaty | 26.42 | Kazan | 4 August 2015 | |
| European record | |||||
| Championship record | Adam Peaty | 26.62 | Berlin | 22 August 2014 |
Results
Heats
The heats were held on 20 May at 11:07.[3]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | Adam Peaty | 26.93 | Q | |
| 2 | 5 | 3 | Peter John Stevens | 27.32 | Q | |
| 3 | 4 | 4 | Andrea Toniato | 27.37 | Q | |
| 4 | 4 | 5 | Damir Dugonjič | 27.49 | Q | |
| 5 | 6 | 5 | Čaba Silađi | 27.54 | Q | |
| 6 | 6 | 6 | Ross Murdoch | 27.57 | Q | |
| 7 | 4 | 4 | Panagiotis Samilidis | 27.72 | Q | |
| 8 | 4 | 6 | Sami Aaltomaa | 27.73 | Q | |
| 9 | 5 | 5 | Giedrius Titenis | 27.74 | Q | |
| 10 | 6 | 8 | Petr Bartůněk | 27.79 | Q | |
| 11 | 5 | 2 | Johannes Skagius | 27.82 | Q | |
| 12 | 6 | 3 | Giacomo Perez-Dortona | 27.84 | Q | |
| 12 | 5 | 6 | Fabio Scozzoli | 27.84 | Q | |
| 14 | 4 | 2 | Marek Botík | 27.92 | Q | |
| 15 | 5 | 7 | Yaron Shagalov | 27.93 | Q | |
| 16 | 4 | 3 | Alexander Murphy | 28.00 | Q | |
| 17 | 6 | 9 | Jørgen Bråthen | 28.11 | ||
| 18 | 6 | 2 | Martin Schweizer | 28.15 | ||
| 19 | 6 | 7 | Demir Atasoy | 28.17 | ||
| 20 | 3 | 5 | Luchezar Shumkov | 28.21 | ||
| 21 | 5 | 1 | Gábor Financsek | 28.22 | ||
| 22 | 4 | 9 | Charlie Attwood | 28.29 | ||
| 23 | 4 | 7 | Nikolajs Maskaļenko | 28.33 | ||
| 24 | 6 | 0 | Emre Sakçı | 28.42 | ||
| 25 | 4 | 1 | Kristijan Tomić | 28.44 | ||
| 26 | 5 | 9 | Lyubomir Agov | 28.56 | ||
| 26 | 5 | 8 | Itay Goldfaden | 28.56 | ||
| 28 | 4 | 0 | Filipp Provorkov | 28.59 | ||
| 28 | 3 | 7 | Anton Sveinn McKee | 28.59 | ||
| 30 | 3 | 2 | Théo Bussiere | 28.60 | ||
| 31 | 4 | 8 | Matěj Kuchar | 28.66 | ||
| 32 | 2 | 4 | Martin Liivamägi | 28.70 | ||
| 33 | 5 | 0 | Martin Allikvee | 28.76 | ||
| 34 | 3 | 0 | Valeriy Dymo | 28.85 | ||
| 35 | 3 | 3 | Dávid Horváth | 28.94 | ||
| 36 | 2 | 5 | Max Pilger | 28.96 | ||
| 37 | 3 | 1 | Mikhail Dorinov | 29.01 | ||
| 38 | 3 | 6 | Jolann Bovey | 29.05 | ||
| 39 | 3 | 4 | Martti Aljand | 29.06 | ||
| 40 | 3 | 9 | Johannes Dietrich | 29.12 | ||
| 41 | 2 | 6 | Dimitrios Koulouris | 29.14 | ||
| 42 | 2 | 1 | Luca Pfyffer | 29.31 | ||
| 43 | 2 | 3 | Markos Kalopsidiotis | 29.34 | ||
| 44 | 2 | 7 | Omiros Zagkas | 29.63 | ||
| 45 | 2 | 8 | Tomas Veloso | 29.85 | ||
| 46 | 3 | 8 | Dan Sweeney | 30.11 | ||
| 47 | 1 | 5 | Berkay Şendikici | 30.24 | ||
| 48 | 1 | 4 | Adi Mešetović | 30.50 | ||
| 49 | 1 | 3 | Lum Zhaveli | 30.85 | ||
| 2 | 2 | Sverre Næss | DNS | |||
| 6 | 1 | Ari-Pekka Liukkonen | DNS | |||
Semifinals
The semifinals were held on 20 May at 19:32.[4]
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Ross Murdoch | 27.25 | Q | |
| 2 | 4 | Peter John Stevens | 27.29 | Q | |
| 3 | 5 | Damir Dugonjič | 27.46 | Q | |
| 4 | 7 | Fabio Scozzoli | 27.77 | ||
| 5 | 1 | Marek Botík | 27.78 | ||
| 6 | 6 | Sami Aaltomaa | 27.82 | ||
| 7 | 8 | Alexander Murphy | 27.83 | ||
| 8 | 2 | Petr Bartůněk | 27.89 |
Semifinal 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Adam Peaty | 26.66 | Q | |
| 2 | 2 | Giedrius Titenis | 27.48 | Q | |
| 3 | 5 | Andrea Toniato | 27.53 | Q | |
| 4 | 3 | Čaba Silađi | 27.56 | Q | |
| 5 | 7 | Johannes Skagius | 27.64 | Q | |
| 6 | 6 | Panagiotis Samilidis | 27.71 | ||
| 7 | 1 | Giacomo Perez-Dortona | 27.87 | ||
| 8 | 8 | Yaron Shagalov | 28.11 |
Final
The final was on 21 May at 17:43.[5]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Adam Peaty | 26.66 | |||
| 3 | Peter Stevens | 27.09 | |||
| 5 | Ross Murdoch | 27.31 | |||
| 4 | 2 | Giedrius Titenis | 27.46 | ||
| 5 | 8 | Johannes Skagius | 27.54 | ||
| 6 | 6 | Damir Dugonjič | 27.56 | ||
| 7 | 1 | Čaba Silađi | 27.72 | ||
| 8 | 7 | Andrea Toniato | 27.79 |
