Swimming at the 2020 European Aquatics Championships – Men's 50 metre backstroke
| Men's 50 metre backstroke at the 2020 European Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Danube Arena | |||||||||
| Dates | 17 May 2021 (heats and semifinals) 18 May 2021 (final) | |||||||||
| Competitors | 54 from 31 nations | |||||||||
| Winning time | 23.80 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2020 European Aquatics Championships | ||
|---|---|---|
![]() | ||
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | women | |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| 4 × 200 m | men | women |
| mixed | ||
| Medley relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| mixed | ||
| 10 m | men | women |
| mixed | ||
| Team | ||
| Mixed team | ||
| Artistic swimming | ||
| Solo | Free | Technical |
| Duet | Free | Technical |
| Mixed | Free | Technical |
| Team | Free | Technical |
| Combination | ||
| Highlights | ||
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Team | team | |
The Men's 50 metre backstroke competition of the 2020 European Aquatics Championships was held on 17 and 18 May 2021.[1][2]
Records
Before the competition, the existing world, European and championship records were as follows.
| Name | Nationality | Time | Location | Date | |
|---|---|---|---|---|---|
| World record European record Championship record |
Kliment Kolesnikov | 24.00 | Glasgow | 4 August 2018 |
The following new records were set during this competition.
| Date | Event | Name | Nationality | Time | Record |
|---|---|---|---|---|---|
| 17 May | Semifinals | Kliment Kolesnikov | 23.93 | WR, CR | |
| 18 May | Final | 23.80 |
Results
Heats
The heats were started on 17 May at 10:53.[3]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | Kliment Kolesnikov | 24.23 | Q | |
| 2 | 5 | 4 | Robert Glință | 24.51 | Q | |
| 3 | 4 | 7 | Hugo González | 24.62 | Q | |
| 4 | 4 | 4 | Grigoriy Tarasevich | 24.67 | Q | |
| 5 | 6 | 5 | Apostolos Christou | 24.78 | Q | |
| 6 | 5 | 3 | Yohann Ndoye Brouard | 24.96 | Q | |
| 7 | 1 | 5 | Marek Ulrich | 24.98 | Q | |
| 8 | 6 | 1 | Ksawery Masiuk | 25.05 | Q | |
| 9 | 5 | 5 | Richárd Bohus | 25.08 | Q | |
| 10 | 6 | 3 | Mikita Tsmyh | 25.09 | Q | |
| 11 | 4 | 3 | Simone Sabbioni | 25.11 | Q | |
| 12 | 5 | 1 | Thomas Ceccon | 25.14 | Q | |
| 13 | 6 | 0 | Conor Ferguson | 25.21 | Q | |
| 14 | 6 | 6 | Tomasz Polewka | 25.23 | Q | |
| 15 | 6 | 9 | Alexis Santos | 25.28 | Q, NR | |
| 15 | 6 | 7 | Viktar Staselovich | 25.28 | Q | |
| 17 | 5 | 7 | Jan Čejka | 25.29 | ||
| 17 | 5 | 6 | Bernhard Reitshammer | 25.29 | ||
| 17 | 5 | 2 | Bence Szentes | 25.29 | ||
| 20 | 5 | 9 | Kacper Stokowski | 25.41 | ||
| 21 | 4 | 8 | Tomáš Franta | 25.42 | ||
| 22 | 4 | 5 | Michael Laitarovsky | 25.44 | ||
| 23 | 3 | 4 | Tomoe Zenimoto Hvas | 25.46 | ||
| 24 | 4 | 2 | Thierry Bollin | 25.50 | ||
| 25 | 4 | 6 | Juan Segura | 25.51 | ||
| 26 | 4 | 1 | Gustav Hökfelt | 25.52 | ||
| 27 | 6 | 2 | Benedek Kovács | 25.53 | ||
| 28 | 1 | 3 | Daniel Zaitsev | 25.62 | ||
| 29 | 5 | 0 | David Gerchik | 25.64 | ||
| 30 | 3 | 3 | Grigori Pekarski | 25.69 | ||
| 31 | 3 | 9 | Nicolás García | 25.71 | ||
| 32 | 5 | 8 | Lorenzo Mora | 25.76 | ||
| 33 | 4 | 9 | Marvin Miglbauer | 25.80 | ||
| 34 | 3 | 6 | Francisco Santos | 25.91 | ||
| 35 | 3 | 5 | Ádám Jászó | 25.93 | ||
| 35 | 4 | 0 | Maxence Orange | 25.93 | ||
| 35 | 6 | 8 | Yakov Toumarkin | 25.93 | ||
| 38 | 3 | 0 | Saša Boškan | 25.98 | ||
| 39 | 3 | 1 | Manuel Martos | 26.02 | ||
| 40 | 2 | 2 | Max Mannes | 26.14 | ||
| 41 | 3 | 2 | Kaloyan Levterov | 26.16 | ||
| 42 | 2 | 3 | Ģirts Feldbergs | 26.27 | ||
| 43 | 3 | 8 | Metin Aydın | 26.32 | ||
| 44 | 2 | 1 | Alex Ahtiainen | 26.42 | ||
| 45 | 3 | 7 | Adam Maraana | 26.58 | ||
| 46 | 2 | 7 | Tryfonas Hadjichristoforou | 26.62 | ||
| 46 | 2 | 6 | Filippos Iakovidis | 26.62 | ||
| 48 | 2 | 4 | Kristinn Þórarinsson | 26.66 | ||
| 49 | 2 | 5 | Niko Mäkelä | 26.85 | ||
| 50 | 1 | 4 | Denys Kesil | 27.11 | ||
| 51 | 2 | 8 | Alex Kušík | 27.14 | ||
| 52 | 2 | 0 | Tomáš Ludvík | 27.27 | ||
| 53 | 1 | 6 | Artur Barseghyan | 27.76 | ||
| 54 | 2 | 9 | Dren Ukimeraj | 29.02 |
Semifinals
The semifinals were held on 17 May at 18:24.[4]
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Robert Glință | 24.57 | Q | |
| 2 | 5 | Grigoriy Tarasevich | 24.68 | Q | |
| 3 | 3 | Yohann Ndoye Brouard | 25.11 | ||
| 4 | 1 | Tomasz Polewka | 25.23 | ||
| 5 | 6 | Ksawery Masiuk | 25.25 | ||
| 6 | 7 | Thomas Ceccon | 25.26 | ||
| 7 | 2 | Mikita Tsmyh | 25.36 | ||
| 2 | 8 | Alexis Santos | 25.40 |
Semifinal 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Kliment Kolesnikov | 23.93 | Q, WR | |
| 2 | 3 | Apostolos Christou | 24.49 | Q, NR | |
| 3 | 5 | Hugo González | 24.60 | q | |
| 4 | 1 | Conor Ferguson | 24.81 | q | |
| 5 | 7 | Simone Sabbioni | 25.02 | q | |
| 5 | 8 | Viktar Staselovich | 25.02 | q | |
| 7 | 6 | Marek Ulrich | 25.03 | ||
| 8 | 2 | Richárd Bohus | 25.19 |
Final
The final was held on 18 May at 19:18.[5]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Kliment Kolesnikov | 23.80 | WR | ||
| 3 | Robert Glință | 24.42 | |||
| 6 | Hugo González | 24.47 | NR | ||
| 4 | 5 | Apostolos Christou | 24.59 | ||
| 5 | 2 | Grigoriy Tarasevich | 24.72 | ||
| 6 | 1 | Viktar Staselovich | 24.89 | ||
| 7 | 7 | Conor Ferguson | 24.92 | ||
| 7 | 8 | Simone Sabbioni | 24.92 |
