Artistic swimming at the 2020 European Aquatics Championships – Duet technical routine
| Duet technical routine at the 2020 European Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Danube Arena | |||||||||
| Dates | 13 May 2021 | |||||||||
| Competitors | 38 from 19 nations | |||||||||
| Teams | 19 | |||||||||
| Winning points | 96.2904 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2020 European Aquatics Championships | ||
|---|---|---|
![]() | ||
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| 4 × 200 m | men | women |
| mixed | ||
| Medley relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| mixed | ||
| 10 m | men | women |
| mixed | ||
| Team | ||
| Mixed team | ||
| Artistic swimming | ||
| Solo | Free | Technical |
| Duet | Free | |
| Mixed | Free | Technical |
| Team | Free | Technical |
| Combination | ||
| Highlights | ||
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Team | team | |
The Duet technical routine competition of the 2020 European Aquatics Championships was held on 13 May 2021.[1][2]
Results
The final was held at 09:00.[3]
| Rank | Nation | Swimmers | Points |
|---|---|---|---|
| Svetlana Kolesnichenko Svetlana Romashina |
96.2904 | ||
| Marta Fiedina Anastasiya Savchuk |
92.6862 | ||
| Anna-Maria Alexandri Eirini-Marina Alexandri |
89.4592 | ||
| 4 | Vasilina Khandoshka Daria Kulagina |
88.1958 | |
| 5 | Bregje de Brouwer Noortje de Brouwer |
87.2526 | |
| 6 | Alisa Ozhogina Iris Tió |
86.9546 | |
| 7 | Kate Shortman Isabelle Thorpe |
84.9244 | |
| 8 | Eden Blecher Shelly Bobritsky |
84.5304 | |
| 9 | Vivienne Koch Joelle Peschl |
82.7963 | |
| 10 | Marlene Bojer Michelle Zimmer |
82.6499 | |
| 11 | Lara Mechnig Marluce Schierscher |
82.2704 | |
| 12 | Nada Daabousová Chiara Diky |
78.7889 | |
| 13 | Jasmine Verbena Jasmine Zonzini |
77.3348 | |
| 14 | Karolína Klusková Aneta Mrázková |
77.2511 | |
| 15 | Maria Gonçalves Cheila Vieira |
76.6679 | |
| 16 | Nevena Dimitrijević Jelena Kontić |
75.5980 | |
| 17 | Linda Farkas Boglárka Gács |
75.3736 | |
| 18 | Antonija Huljev Klara Šilobodec |
72.7136 | |
| 19 | Aleksandra Atanasova Anthea Chernookova |
71.9778 |
