Swimming at the 2020 European Aquatics Championships – Men's 100 metre freestyle
| Men's 100 metre freestyle at the 2020 European Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Danube Arena | |||||||||
| Dates | 18 May 2021 (heats and semifinals) 19 May 2021 (final) | |||||||||
| Competitors | 98 from 40 nations | |||||||||
| Winning time | 47.37 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2020 European Aquatics Championships | ||
|---|---|---|
![]() | ||
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | women | |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| 4 × 200 m | men | women |
| mixed | ||
| Medley relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| mixed | ||
| 10 m | men | women |
| mixed | ||
| Team | ||
| Mixed team | ||
| Artistic swimming | ||
| Solo | Free | Technical |
| Duet | Free | Technical |
| Mixed | Free | Technical |
| Team | Free | Technical |
| Combination | ||
| Highlights | ||
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Team | team | |
The Men's 100 metre freestyle competition of the 2020 European Aquatics Championships was held on 18 and 19 May 2021.[1][2]
Records
Prior to the competition, the existing world, European and championship records were as follows.
| Name | Nationality | Time | Location | Date | |
|---|---|---|---|---|---|
| World record | César Cielo | 46.91 | Rome | 30 July 2009 | |
| European record | Alain Bernard | 47.12 | |||
| Championship record | 47.50 | Eindhoven | 22 March 2008 |
The following new records were set during this competition.
| Date | Event | Name | Nationality | Time | Record |
|---|---|---|---|---|---|
| 19 May | Final | Kliment Kolesnikov | 47.37 | CR |
Results
Heats
The heats were started on 18 May at 10:00.[3]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | Kliment Kolesnikov | 47.53 | Q | |
| 2 | 10 | 3 | Alessandro Miressi | 47.81 | Q, NR | |
| 3 | 8 | 4 | Andrey Minakov | 47.88 | Q | |
| 4 | 10 | 1 | Andrej Barna | 48.17 | Q | |
| 5 | 7 | 5 | David Popovici | 48.30 | Q, NR | |
| 6 | 9 | 4 | Vladislav Grinev | 48.36 | ||
| 6 | 10 | 2 | Maxime Grousset | 48.36 | Q | |
| 8 | 8 | 5 | Nándor Németh | 48.38 | Q | |
| 9 | 8 | 2 | Andrey Zhilkin | 48.40 | ||
| 10 | 8 | 7 | Roman Mityukov | 48.56 | Q | |
| 11 | 10 | 6 | Szebasztián Szabó | 48.59 | Q | |
| 12 | 9 | 6 | Thomas Dean | 48.66 | Q | |
| 13 | 9 | 5 | Kristof Milak | 48.72 | ||
| 14 | 9 | 3 | Matthew Richards | 48.73 | Q | |
| 15 | 7 | 3 | Antonio Djakovic | 48.74 | Q | |
| 16 | 9 | 7 | Stan Pijnenburg | 48.76 | Q | |
| 17 | 9 | 1 | Jacob Whittle | 48.78 | ||
| 18 | 10 | 8 | Lorenzo Zazzeri | 48.80 | Q | |
| 19 | 8 | 6 | Manuel Frigo | 48.90 | ||
| 20 | 4 | 5 | Björn Seeliger | 48.98 | Q | |
| 21 | 8 | 3 | Sergii Shevtsov | 49.02 | Q | |
| 22 | 7 | 2 | Charles Rihoux | 49.04 | ||
| 23 | 9 | 8 | Kristian Golomeev | 49.05 | ||
| 23 | 10 | 7 | Velimir Stjepanović | 49.05 | ||
| 25 | 9 | 2 | Jakub Kraska | 49.08 | ||
| 26 | 7 | 8 | Sebastien De Meulemeester | 49.33 | ||
| 27 | 7 | 6 | Julien Berol | 49.35 | ||
| 28 | 8 | 1 | Josha Salchow | 49.37 | ||
| 29 | 10 | 0 | Simonas Bilis | 49.38 | ||
| 29 | 7 | 0 | Heiko Gigler | 49.38 | ||
| 29 | 7 | 1 | Bartosz Piszczorowicz | 49.38 | ||
| 32 | 7 | 4 | Jesse Puts | 49.41 | ||
| 33 | 4 | 4 | Artem Bondar | 49.42 | ||
| 33 | 8 | 8 | Kacper Majchrzak | 49.42 | ||
| 35 | 10 | 9 | Nyls Korstanje | 49.46 | ||
| 35 | 6 | 3 | Thomas Thijs | 49.46 | ||
| 37 | 7 | 7 | Péter Holoda | 49.50 | ||
| 38 | 6 | 7 | Daniel Zaitsev | 49.51 | ||
| 39 | 6 | 4 | Moritz Berg | 49.56 | ||
| 40 | 6 | 6 | Nils Liess | 49.58 | ||
| 40 | 6 | 2 | Alexandre Marcourt | 49.58 | ||
| 42 | 8 | 9 | Robin Hanson | 49.61 | ||
| 43 | 5 | 7 | Isak Eliasson | 49.66 | ||
| 44 | 9 | 9 | Miguel Nascimento | 49.68 | ||
| 45 | 4 | 7 | Nikola Miljenić | 49.69 | ||
| 46 | 4 | 3 | Nikola Aćin | 49.75 | ||
| 46 | 8 | 0 | Meiron Cheruti | 49.75 | ||
| 48 | 9 | 0 | Leonardo Deplano | 49.77 | ||
| 49 | 7 | 9 | Valentyn Nesterki | 49.82 | ||
| 50 | 5 | 2 | Björn Kammann | 49.83 | ||
| 51 | 5 | 1 | Markus Lie | 49.85 | ||
| 52 | 6 | 9 | Uroš Nikolić | 49.93 | ||
| 53 | 4 | 2 | Ari-Pekka Liukkonen | 49.99 | ||
| 54 | 3 | 5 | Anton Herrala | 50.00 | ||
| 55 | 2 | 5 | Alex Ahtiainen | 50.06 | ||
| 56 | 5 | 9 | Marcin Cieślak | 50.08 | ||
| 56 | 5 | 3 | Yauhen Tsurkin | 50.08 | ||
| 58 | 6 | 1 | Artsiom Machekin | 50.09 | ||
| 59 | 3 | 8 | Ralph Daleiden Ciuferri | 50.11 | ||
| 60 | 2 | 4 | Nicholas Lia | 50.13 | ||
| 61 | 5 | 5 | Mario Mollà | 50.15 | ||
| 62 | 5 | 8 | Odysseus Meladinis | 50.19 | ||
| 63 | 4 | 1 | Yalım Acımış | 50.20 | ||
| 64 | 3 | 2 | George Stoica-Constantin | 50.22 | ||
| 65 | 5 | 6 | Niksa Stojkovski | 50.25 | ||
| 66 | 5 | 4 | Tomer Frankel | 50.28 | ||
| 67 | 3 | 6 | Grigori Pekarski | 50.38 | ||
| 68 | 2 | 6 | Pit Brandenburger | 50.41 | ||
| 69 | 3 | 9 | Matej Duša | 50.50 | ||
| 70 | 6 | 5 | Jasper Aerents | 50.51 | ||
| 71 | 4 | 0 | Daniil Pancerevas | 50.56 | ||
| 72 | 3 | 3 | Illya Linnyk | 50.60 | ||
| 73 | 4 | 6 | Artur Barseghyan | 50.63 | ||
| 74 | 6 | 0 | Gal Cohen Groumi | 50.76 | ||
| 75 | 3 | 0 | Nikolas Antoniou | 50.78 | ||
| 76 | 4 | 9 | Jokūbas Keblys | 50.79 | ||
| 77 | 3 | 4 | Doğa Çelik | 50.80 | ||
| 77 | 3 | 1 | Marcus Holmquist | 50.80 | ||
| 79 | 4 | 8 | Yordan Yanchev | 50.92 | ||
| 80 | 3 | 7 | Tomas Navikonis | 51.09 | ||
| 81 | 2 | 2 | Nikola Bjelajac | 51.23 | ||
| 82 | 2 | 7 | Sašo Boškan | 51.30 | ||
| 83 | 2 | 8 | Melikşah Düğen | 51.54 | ||
| 84 | 5 | 0 | Baturalp Ünlü | 51.63 | ||
| 85 | 2 | 3 | Constantin Malachi | 51.95 | ||
| 86 | 2 | 1 | David Abesadze | 52.03 | ||
| 87 | 2 | 0 | Bernat Lomero | 52.07 | NR | |
| 88 | 1 | 4 | Tomás Lomero | 52.58 | ||
| 89 | 2 | 9 | Boško Radulović | 52.95 | ||
| 90 | 1 | 5 | Ado Gargović | 53.56 | ||
| 91 | 1 | 6 | Eduard Tshagharyan | 54.26 | ||
| 92 | 1 | 9 | Vladimir Mamikonyan | 54.68 | ||
| 92 | 1 | 8 | Paolo Priska | 54.68 | ||
| 94 | 1 | 0 | Vigan Bytyqi | 54.79 | ||
| 95 | 1 | 3 | Théo Chiabaut | 54.96 | ||
| 96 | 1 | 2 | Olt Kondirolli | 55.13 | ||
| 97 | 1 | 7 | Ethan Faloppa | 55.17 | ||
| 98 | 1 | 1 | Dren Ukimeraj | 57.09 | ||
| 6 | 8 | Denis Loktev | Did not start | |||
| 10 | 5 | Duncan Scott | ||||
Semifinals
The semifinals were held on 18 May at 18:24.[4]
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Alessandro Miressi | 47.53 | Q, NR | |
| 2 | 3 | Maxime Grousset | 48.09 | Q | |
| 3 | 6 | Roman Mityukov | 48.28 | q | |
| 4 | 2 | Thomas Dean | 48.39 | q | |
| 5 | 5 | Andrej Barna | 48.41 | ||
| 6 | 1 | Lorenzo Zazzeri | 48.59 | ||
| 7 | 7 | Antonio Djakovic | 48.96 | ||
| 8 | 8 | Sergii Shevtsov | 49.33 |
Semifinal 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Andrey Minakov | 47.82 | Q | |
| 2 | 4 | Kliment Kolesnikov | 47.85 | Q | |
| 3 | 6 | Nándor Németh | 48.02 | q | |
| 4 | 3 | David Popovici | 48.28 | q, NR | |
| 5 | 2 | Szebasztián Szabó | 48.87 | ||
| 6 | 1 | Stan Pijnenburg | 48.89 | ||
| 7 | 8 | Björn Seeliger | 48.99 | ||
| 8 | 7 | Matthew Richards | 49.01 |
Final
The final was held on 19 May at 18:19.[5]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 3 | Kliment Kolesnikov | 47.37 | CR | ||
| 4 | Alessandro Miressi | 47.45 | NR | ||
| 5 | Andrey Minakov | 47.74 | |||
| 4 | 6 | Nándor Németh | 47.84 | NR | |
| 5 | 2 | Maxime Grousset | 47.90 | ||
| 6 | 1 | David Popovici | 48.08 | NR | |
| 7 | 8 | Thomas Dean | 48.30 | ||
| 8 | 7 | Roman Mityukov | 48.47 |
