Diving at the 2020 European Aquatics Championships – Men's 3 m springboard
| Men's 3 m springboard at the 2020 European Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Danube Arena | |||||||||
| Dates | 14 May 2021 | |||||||||
| Competitors | 32 from 19 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2020 European Aquatics Championships | ||
|---|---|---|
![]() | ||
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| 4 × 200 m | men | women |
| mixed | ||
| Medley relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | women | |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| mixed | ||
| 10 m | men | women |
| mixed | ||
| Team | ||
| Mixed team | ||
| Artistic swimming | ||
| Solo | Free | Technical |
| Duet | Free | Technical |
| Mixed | Free | Technical |
| Team | Free | Technical |
| Combination | ||
| Highlights | ||
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Team | team | |
The Men's 3 m springboard competition of the 2020 European Aquatics Championships was held on 14 May 2021.[1][2]
Results
The preliminary round was started at 12:00.[3] The final was held at 20:25.[4]
Green denotes finalists
| Rank | Diver | Nationality | Preliminary | Final | ||
|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | |||
| Evgeny Kuznetsov | 443.70 | 1 | 525.20 | 1 | ||
| Nikita Shleikher | 417.10 | 2 | 505.80 | 2 | ||
| Martin Wolfram | 410.85 | 6 | 484.65 | 3 | ||
| 4 | James Heatly | 416.30 | 3 | 464.60 | 4 | |
| 5 | Oleh Kolodiy | 393.90 | 10 | 446.95 | 5 | |
| 6 | Jack Laugher | 414.00 | 4 | 423.10 | 6 | |
| 7 | Guillaume Dutoit | 387.25 | 12 | 410.15 | 7 | |
| 8 | Andrzej Rzeszutek | 390.60 | 11 | 405.90 | 8 | |
| 9 | Patrick Hausding | 413.30 | 5 | 390.05 | 9 | |
| 10 | Lorenzo Marsaglia | 405.40 | 7 | 389.55 | 10 | |
| 11 | Giovanni Tocci | 405.25 | 8 | 379.15 | 11 | |
| 12 | Alberto Arévalo | 395.00 | 9 | 349.40 | 12 | |
| 13 | Nicolás García | 383.55 | 13 | did not advance | ||
| 14 | Kacper Lesiak | 378.00 | 14 | |||
| 15 | Jonathan Suckow | 368.80 | 15 | |||
| 16 | Oliver Dingley | 367.35 | 16 | |||
| 17 | Alexis Jandard | 366.15 | 17 | |||
| 18 | Alexander Hart | 359.95 | 18 | |||
| 19 | Nikolaj Schaller | 355.95 | 19 | |||
| 20 | Botond Bóta | 344.90 | 20 | |||
| 21 | Max Burman | 344.40 | 21 | |||
| 22 | Yury Naurozau | 340.70 | 22 | |||
| 23 | Theofilos Afthinos | 331.95 | 23 | |||
| 24 | Athanasios Tsirikos | 326.05 | 24 | |||
| 25 | Juho Junttila | 315.10 | 25 | |||
| 26 | Jules Bouyer | 313.25 | 26 | |||
| 27 | Bram Meulendijks | 312.75 | 27 | |||
| 28 | Stanislav Oliferchyk | 299.45 | 28 | |||
| 29 | Sandro Melikidze | 296.35 | 29 | |||
| 30 | Chola Chanturia | 276.45 | 30 | |||
| 31 | David Ekdahl | 264.50 | 31 | |||
| 32 | Orhan Candan | 226.00 | 32 | |||
References
