Artistic swimming at the 2022 European Aquatics Championships – Duet technical routine
| Duet technical routine at the 2022 European Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Foro Italico | |||||||||
| Dates | 15 August | |||||||||
| Competitors | 36 from 18 nations | |||||||||
| Winning points | 92.8538 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2022 European Aquatics Championships | ||
|---|---|---|
![]() | ||
| Artistic swimming | ||
| Solo | ||
| Technical | men | women |
| Free | men | women |
| Duet | ||
| Technical | ||
| Technical | mixed | |
| Free | women | |
| Free | mixed | |
| Team | ||
| Technical | women | |
| Free | women | |
| Combination | women | |
| Highlights | women | |
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| 3 m & 10 m | mixed team | |
| Synchronised | ||
| 3 m | men | women |
| mixed | ||
| 10 m | men | women |
| mixed | ||
| High diving | ||
| 20 m | women | |
| 27 m | men | |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Team | team | |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| 4 × 200 m | men | women |
| mixed | ||
| Medley relay | ||
| 4 × 100 m | men | women |
| mixed | ||
The Duet technical routine competition of the 2022 European Aquatics Championships was held on 15 August 2022.[1][2]
Results
The preliminary round was held on 15 August at 09:30.[3]
| Rank | Swimmers | Nationality | Points |
|---|---|---|---|
| Maryna Aleksiiva Vladyslava Aleksiiva |
92.8538 | ||
| Anna-Maria Alexandri Eirini-Marina Alexandri |
91.9852 | ||
| Linda Cerruti Costanza Ferro |
90.3577 | ||
| 4 | Sofia Malkogeorgou Evangelia Platanioti |
88.4669 | |
| 5 | Bregje de Brouwer Marloes Steenbeek |
85.9743 | |
| 6 | Shelly Bobritsky Ariel Nassee |
84.3681 | |
| 7 | Kate Shortman Isabelle Thorpe |
84.2598 | |
| 8 | Marlene Bojer Michelle Zimmer |
83.6096 | |
| 9 | Ilona Fahrni Babou Schupbach |
81.1615 | |
| 10 | Jasmine Verbena Jasmine Zonzini |
79.3951 | |
| 11 | Karolína Klusková Aneta Mrázková |
78.0686 | |
| 12 | Linda Farkas Boglárka Gács |
76.5595 | |
| 13 | Nia Atanasova Dalia Penkova |
74.9435 | |
| 14 | Sofija Džipković Jelena Kontić |
73.8506 | |
| 15 | Karoline Christensen Mia Heide |
68.7978 | |
| 16 | Anna Hogdal Clara Ternstrom |
68.5743 | |
| 17 | Thea Blake Ana Culic |
64.3190 | |
| 18 | Ece Üngör Selin Telci |
63.1037 |
References
