Artistic swimming at the 2022 European Aquatics Championships – Duet free routine
| Duet free routine at the 2022 European Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Foro Italico | |||||||||
| Dates | 12 August (preliminary) 13 August (final) | |||||||||
| Competitors | 36 from 18 nations | |||||||||
| Winning points | 94.7333 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2022 European Aquatics Championships | ||
|---|---|---|
![]() | ||
| Artistic swimming | ||
| Solo | ||
| Technical | men | women |
| Free | men | women |
| Duet | ||
| Technical | women | |
| Technical | mixed | |
| Free | ||
| Free | mixed | |
| Team | ||
| Technical | women | |
| Free | women | |
| Combination | women | |
| Highlights | women | |
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| 3 m & 10 m | mixed team | |
| Synchronised | ||
| 3 m | men | women |
| mixed | ||
| 10 m | men | women |
| mixed | ||
| High diving | ||
| 20 m | women | |
| 27 m | men | |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Team | team | |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| 4 × 200 m | men | women |
| mixed | ||
| Medley relay | ||
| 4 × 100 m | men | women |
| mixed | ||
The Duet free routine competition of the 2022 European Aquatics Championships was held on 12 and 13 August 2022.[1][2]
Results
The preliminary round was held on 12 August at 09:30.[3] The final round was held on 13 August at 15:00.[4]
| Rank | Nation | Swimmers | Preliminary | Final | ||
|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | |||
| Maryna Aleksiiva Vladyslava Aleksiiva |
94.3667 | 1 | 94.7333 | 1 | ||
| Anna-Maria Alexandri Eirini-Marina Alexandri |
92.6000 | 2 | 93.0000 | 2 | ||
| Linda Cerruti Costanza Ferro |
90.6667 | 3 | 91.7000 | 3 | ||
| 4 | Sofia Malkogeorgou Evangelia Platanioti |
90.0000 | 4 | 90.2667 | 4 | |
| 5 | Bregje de Brouwer Marloes Steenbeek |
86.1000 | 5 | 87.1667 | 5 | |
| 6 | Shelly Bobritsky Ariel Nassee |
85.0667 | 6 | 86.0333 | 6 | |
| 7 | Kate Shortman Isabelle Thorpe |
83.9667 | 7 | 84.9667 | 7 | |
| 8 | Marlene Bojer Michelle Zimmer |
83.7333 | 8 | 83.6337 | 8 | |
| 9 | Maria da Silva Jorge Cheila Vieira |
80.9667 | 9 | 81.2000 | 9 | |
| 10 | Jasmine Verbena Jasmine Zonzini |
80.6333 | 10 | 81.100 | 10 | |
| 11 | Noemi Büchel Nadina Klauser |
78.5333 | 11 | 79.4000 | 11 | |
| 12 | Karolína Klusková Aneta Mrázková |
77.5333 | 12 | 77.5333 | 12 | |
| 13 | Sofija Džipković Jelena Kontić |
75.6000 | 13 | did not advance | ||
| 14 | Antonija Huljev Klara Šilobodec |
75.6000 | 14 | |||
| 15 | Nia Atanasova Dalia Penkova |
74.6667 | 15 | |||
| 16 | Anna Högdal Clara Ternström |
78.5333 | 16 | |||
| 17 | Karoline Christensen Mia Heide |
71.1000 | 17 | |||
| 18 | Selin Telci Ece Üngör |
70.9333 | 18 | |||
References
