Archery at the 2023 Parapan American Games – Mixed team recurve open
| Mixed team recurve open at the 2023 Parapan American Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Archery Center | ||||||||||||
| Dates | November 19 - November 21 | ||||||||||||
| Competitors | 14 from 7 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Archery at the 2023 Parapan American Games | |||
|---|---|---|---|
| Recurve | men | women | |
| Compound | men | women | mixed team |
| W1 | men | women | |
The mixed team recurve open competition of the archery events at the 2023 Parapan American Games was held from November 19 to 21 at the Archery Center in Santiago, Chile.[1]
Schedule
| Date | Time | Round |
|---|---|---|
| November 19, 2023 | 09:00 | Ranking Round |
| November 21, 2023 | 14:05 | Quarterfinals |
| November 21, 2023 | 14:40 | Semifinals |
| November 21, 2023 | 15:20 | Final |
Results
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season)
Ranking round
The results were as follows:[2]
| Rank | Archer | Nation | Individual score | Total | Note |
|---|---|---|---|---|---|
| 1 | Mónica Daza Héctor Ramírez |
523 621 |
1144 | PR | |
| 2 | Karen Rocha Samuel Molina |
494 642 |
1136 | ||
| 3 | Candice Caesar Eric Bennett |
454 628 |
1082 | ||
| 4 | Daniela Campos Marco Huaytalla |
489 523 |
1012 | ||
| 5 | Tercia Figueiredo Heriberto Roca |
424 587 |
1011 | ||
| 6 | Mirta Rodríguez Simon Chismak |
280 532 |
912 | ||
| 7 | Leydis Posada Alex Capó |
416 391 |
807 |
Competition rounds
The results during the elimination rounds and final rounds were as follows:[3]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 2 | 2 | 2 | |||||||||||||||||||||||
| 5 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | |||||||||||||||||
| 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||||||||||||
| 3 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | ||||||||||||||||||
| 6 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | |||||||||||||||||||
| 7 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||
| 2 | 2 | 2 | 0 | 0 | 1 | Bronze medal match | ||||||||||||||||||||
| 4 | 0 | 0 | 0 | |||||||||||||||||||||||
| 2 | 2 | 2 | 2 | |||||||||||||||||||||||
References
- ^ Orlando, Alexandra (2022-06-14). "SANTIAGO 2023 OFFICIALLY CONFIRMS SPORTS VENUES". Panam Sports. Retrieved 2023-11-20.
- ^ "Archery - Mixed team recurve open - Ranking round results" (PDF). Retrieved December 21, 2023.
- ^ "Archery - Mixed team recurve open - Elimination round results" (PDF). Retrieved December 21, 2023.
.svg.png)