Archery at the 2023 Parapan American Games – Mixed team compound open
| Mixed team compound open at the 2023 Parapan American Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Archery Center | ||||||||||||
| Dates | November 19 - November 21 | ||||||||||||
| Competitors | 14 from 7 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Archery at the 2023 Parapan American Games | |||
|---|---|---|---|
| Recurve | men | women | mixed team |
| Compound | men | women | |
| W1 | men | women | |
The mixed team compound open competition of the archery events at the 2023 Parapan American Games was held from November 19 to 21 at the Archery Center in Santiago, Chile.[1]
Schedule
| Date | Time | Round |
|---|---|---|
| November 19, 2023 | 09:00 | Ranking Round |
| November 21, 2023 | 09:35 | Quarterfinals |
| November 21, 2023 | 10:10 | Semifinals |
| November 21, 2023 | 10:50 | Final |
Results
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season)
Ranking round
The results were as follows:[2]
| Rank | Archer | Nation | Individual score | Total | Note |
|---|---|---|---|---|---|
| 1 | Wendy Gardner Kevin Polish |
638 699 |
1337 | ||
| 2 | Pilar Riveros Diego Quesada |
659 676 |
1335 | ||
| 3 | Yasneide Peñaranda Cristian Correa |
652 668 |
1320 | ||
| 4 | Lya Sánchez Víctor Sardina |
638 672 |
1310 | ||
| 5 | Helena Moraes Andrey de Castro |
626 668 |
1294 | ||
| 6 | Mariana Zúñiga Alfonso Díaz |
677 604 |
1281 | ||
| 7 | Diana Gonzabay Joffre Villavicencio |
648 625 |
1273 |
Competition rounds
The results during the elimination rounds and final rounds were as follows:[3]
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | 151 | |||||||||||||
| 5 | 149 | 5 | 144 | |||||||||||
| 4 | 137 | 1 | 148 | |||||||||||
| 3 | 148 | 7 | 143 | |||||||||||
| 6 | 143 | 3 | 145 | |||||||||||
| 7 | 147 | 7 | 145 | |||||||||||
| 2 | 143 | Bronze medal match | ||||||||||||
| 5 | 140 | |||||||||||||
| 3 | 142 | |||||||||||||
References
- ^ Orlando, Alexandra (2022-06-14). "SANTIAGO 2023 OFFICIALLY CONFIRMS SPORTS VENUES". Panam Sports. Retrieved 2023-11-20.
- ^ "Archery - Mixed team compound open - Ranking round results" (PDF). Retrieved December 21, 2023.
- ^ "Archery - Mixed team compound open - Elimination round results" (PDF). Retrieved December 21, 2023.
.svg.png)