Archery at the 2023 Parapan American Games – Men's individual compound open
| Men's individual compound open at the 2023 Parapan American Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Archery Center | ||||||||||||
| Dates | November 19 - November 22 | ||||||||||||
| Competitors | 12 from 12 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Archery at the 2023 Parapan American Games | |||
|---|---|---|---|
| Recurve | men | women | mixed team |
| Compound | women | mixed team | |
| W1 | men | women | |
The men's individual compound open competition of the archery events at the 2023 Parapan American Games was held from November 19 to 22 at the Archery Center in Santiago, Chile.[1]
Schedule
| Date | Time | Round |
|---|---|---|
| November 19, 2023 | 13:30 | Ranking Round |
| November 20, 2023 | 09:00 | Round of 16 |
| November 20, 2023 | 09:45 | Quarterfinals |
| November 20, 2023 | 10:25 | Semifinals |
| November 22, 2023 | 11:00 | Final |
Results
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season)
Ranking round
The results were as follows:[2]
| Rank | Archer | Nation | Score | Notes |
|---|---|---|---|---|
| 1 | Kevin Polish | 699 | PR | |
| 2 | Kyle Tremblay | 683 | ||
| 3 | Diego Quesada | 676 | ||
| 4 | Victor Sardina | 672 | ||
| 5 | Cristian Correa | 668 | ||
| 6 | Andrey de Castro | 668 | ||
| 7 | Ricardo Rosario | 644 | ||
| 8 | Federico Paolorossi | 635 | ||
| 9 | Edixon Parada | 628 | ||
| 10 | Joffre Villavicencio | 625 | ||
| 11 | Alfonso Díaz | 604 | ||
| 12 | Ever Lemus | 578 |
Competition rounds
The results during the elimination rounds were as follows:[3]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| 9 | 1 | 2 | 1 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | ||||||||||||||||||||||||
| 5 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | ||||||||||||||||||||||||
| 12 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 4 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| 1 | 2 | 2 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||
| 3 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||
| 11 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 2 | ||||||||||||||||||||||||
| 6 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | Bronze medal match | |||||||||||||||||||||||
| 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 10 | 2 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | ||||||||||||||||||
| 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||
References
- ^ Orlando, Alexandra (2022-06-14). "SANTIAGO 2023 OFFICIALLY CONFIRMS SPORTS VENUES". Panam Sports. Retrieved 2023-11-20.
- ^ "Archery - Men's individual compound open - Ranking round results" (PDF). Retrieved December 19, 2023.
- ^ "Archery - Men's individual compound open - Elimination round results" (PDF). Retrieved December 13, 2023.
.svg.png)