Archery at the 2023 Parapan American Games – Women's individual compound open
| Women's individual compound open at the 2023 Parapan American Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Archery Center | ||||||||||||
| Dates | November 19 - November 22 | ||||||||||||
| Competitors | 10 from 8 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Archery at the 2023 Parapan American Games | |||
|---|---|---|---|
| Recurve | men | women | mixed team |
| Compound | men | mixed team | |
| W1 | men | women | |
The women's individual compound open competition of the archery events at the 2023 Parapan American Games was held from November 19 to 22 at the Archery Center in Santiago, Chile.[1]
Schedule
| Date | Time | Round |
|---|---|---|
| November 19, 2023 | 09:00 | Ranking Round |
| November 20, 2023 | 13:30 | Round of 16 |
| November 20, 2023 | 13:50 | Quarterfinals |
| November 20, 2023 | 14:30 | Semifinals |
| November 22, 2023 | 10:20 | Final |
Results
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season)
Ranking round
The results were as follows:[2]
| Rank | Archer | Nation | Score | Note |
|---|---|---|---|---|
| 1 | Mariana Zúñiga | 677 | PR | |
| 2 | Pilar Riveros | 659 | ||
| 3 | Yasneide Peñaranda | 652 | ||
| 4 | Diana Gonzabay | 648 | ||
| 5 | Wendy Gardner | 638 | ||
| 6 | Lya Sánchez | 638 | ||
| 7 | Helena Moraes | 626 | ||
| 8 | Teresa Wallace | 620 | ||
| 9 | Maleny Martinez | 601 | ||
| 10 | Carla Candia | 601 |
Competition rounds
The results during the elimination rounds were as follows:[3]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||||||
| 1 | 2 | 2 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||
| 9 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||
| 8 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | ||||||||||||||||||||||||||||
| 5 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||
| 5 | 0 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| 4 | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||
| 1 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||
| 2 | 2 | 2 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||
| 6 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 3 | 0 | 0 | 0 | 0 | 1 | Bronze medal match | |||||||||||||||||||||||||||||||||
| 7 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||||||
| 10 | 0 | 2 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | |||||||||||||||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||
References
- ^ Orlando, Alexandra (2022-06-14). "SANTIAGO 2023 OFFICIALLY CONFIRMS SPORTS VENUES". Panam Sports. Retrieved 2023-11-20.
- ^ "Archery - Women's individual compound open - Ranking round results" (PDF). Retrieved December 19, 2023.
- ^ "Archery - Women's individual compound open - Elimination round results" (PDF). Retrieved December 19, 2023.
.svg.png)