Archery at the 2023 Parapan American Games – Men's individual recurve open
| Men's individual recurve open at the 2023 Parapan American Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Archery Center | ||||||||||||
| Dates | November 19 - November 22 | ||||||||||||
| Competitors | 11 from 11 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Archery at the 2023 Parapan American Games | |||
|---|---|---|---|
| Recurve | women | mixed team | |
| Compound | men | women | mixed team |
| W1 | men | women | |
The men's individual recurve open competition of the archery events at the 2023 Parapan American Games was held from November 19 to 22 at the Archery Center in Santiago, Chile.[1]
Schedule
| Date | Time | Round |
|---|---|---|
| November 19, 2023 | 13:30 | Ranking Round |
| November 20, 2023 | 13:50 | Quarterfinals |
| November 20, 2023 | 14:30 | Semifinals |
| November 22, 2023 | 13:30 | Final |
Results
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season)
Ranking round
The results were as follows:[2]
| Rank | Archer | Nation | Score | Note |
|---|---|---|---|---|
| 1 | Samuel Molina | 642 | PR | |
| 2 | Eric Bennett | 628 | ||
| 3 | Hector Ramirez | 621 | ||
| 4 | Heriberto Roca | 587 | ||
| 5 | Juan Diego Blas | 535 | ||
| 6 | Simon Chismak | 532 | ||
| 7 | Cristian Aguirre | 524 | ||
| 8 | Marco Huaytalla | 523 | ||
| 9 | José Figueroa | 468 | ||
| 10 | Álex Capó | 391 | ||
| 11 | Acee Green | 353 |
Competition rounds
The results during the elimination rounds were as follows:[3]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||||||||||
| 1 | 0 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||
| 9 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 8 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||
| 4 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
| 5 | 0 | 2 | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||
| 2 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||
| 11 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||
| 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | Bronze medal match | |||||||||||||||||||||||||||||||||||
| 7 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
| 10 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
| 2 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||
References
- ^ Orlando, Alexandra (2022-06-14). "SANTIAGO 2023 OFFICIALLY CONFIRMS SPORTS VENUES". Panam Sports. Retrieved 2023-11-20.
- ^ "Archery - Men's individual recurve open - Ranking round results" (PDF). Retrieved December 13, 2023.
- ^ "Archery - Men's individual recurve open - Elimination round results" (PDF). Retrieved December 13, 2023.
.svg.png)