2019 IAAF World Relays – Women's 4 × 400 metres relay
| Women's 4 × 400 metres relay at the 2019 IAAF World Relays | |
|---|---|
| Venue | Nissan Stadium |
| Dates | 11 May (heats) & 12 May (finals A&B) |
| Nations | 21 |
| Winning time | 3:27.49 |
| Medalists | |
The women's 4 × 400 metres relay at the 2019 IAAF World Relays was held at the Nissan Stadium on 11 and 12 May.
Records
Prior to the competition, the records were as follows:
| World record | (Tatyana Ledovskaya, Olga Nazarova, Mariya Pinigina, Olga Bryzgina) |
3:15.17 | 1 October 1988 | |
| Championship record | (Phyllis Francis, Natasha Hastings, Sanya Richards-Ross, Francena McCorory) |
3:19.39 | 3 May 2015 | |
| World Leading | USATF High Performance C | 3:26.29 | 30 March 2019 |
Results
| KEY: | Q | Qualified | q | Fastest non-qualifiers | WL | World leading | CR | Championship record | NR | National record | SB | Seasonal best | WC | 2019 World Championships qualification |
Heats
Qualification: First 2 of each heat (Q) plus the 2 fastest times (q) advanced to the final A. The next 8 fastest times qualified for the final B.[1][2]
Final B
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| 1 | Madiea Ghafoor, Lieke Klaver, Femke Bol, Lisanne de Witte | 3:29.03 | *WC | |
| 2 | Hanne Claes, Paulien Couckuyt, Liefde Schoemaker, Camille Laus | 3:31.71 | *WC | |
| 3 | Luna Bulmahn, Laura Müller, Ruth Sophia Spelmeyer, Hannah Mergenthaler | 3:31.89 | ||
| 4 | Liao Mengxue, Fu Na, Tong Zenghuan, Yang Huizhen | 3:31.91 | ||
| 5 | Ellie Beer, Morgan Mitchell, Caitlin Sargent-Jones, Lauren Wells | 3:32.22 | ||
| 6 | Isidora Jiménez, Maria José Echeverría, María Fernanda Mackenna, Martina Weil | 3:33.54 | ||
| 7 | Seika Aoyama, Nanako Matsumoto, Konomi Takeishi, Yuna Iwata | 3:35.12 | ||
| 8 | Gladys Musyoki, Eglay Nafuna Nalyanya, Emily Cherotich Tuei, Neviah Mongina Michira | 3:43.01 |
Final A
| Rank | Nation | Athletes | Time | Notes | Points |
|---|---|---|---|---|---|
| Małgorzata Hołub-Kowalik, Patrycja Wyciszkiewicz, Anna Kiełbasińska, Justyna Święty-Ersetic | 3:27.49 | SB, *WC | 8 | ||
| Jaide Stepter, Shakima Wimbley, Jessica Beard, Courtney Okolo | 3:27.65 | *WC | 7 | ||
| Maria Benedicta Chigbolu, Ayomide Folorunso, Giancarla Trevisan, Raphaela Lukudo | 3:27.74 | SB, *WC | 6 | ||
| 4 | Maya Stephens, Madeline Price, Alicia Brown, Sage Watson | 3:28.21 | SB, *WC | 5 | |
| 5 | Chrisann Gordon, Anastasia Le-Roy, Tiffany James, Janieve Russell | 3:28.30 | SB, *WC | 4 | |
| 6 | Emily Diamond, Laviai Nielsen, Zoey Clark, Amy Allcock | 3:28.96 | *WC | 3 | |
| 7 | Léa Sprunger, Fanette Humair, Veronica Vancardo, Yasmin Giger | 3:32.32 | *WC | 2 | |
| 8 | Estelle Perrossier, Brigitte Ntiamoah, Kellya Pauline, Amandine Brossier | 3:36.28 | *WC | 1 |
References
- ^ Heats Results
- ^ Heats Summary
- ^ Jostling or obstruction
- ^ Final B Results
- ^ Final A Results