2021 World Athletics Relays – Mixed 4 × 400 metres relay
| Mixed 4 × 400 metres relay at the 2021 World Athletics Relays | |
|---|---|
| Venue | Silesian Stadium |
| Dates | 1 May (heats) & 2 May (final) |
| Nations | 21 |
| Winning time | 3:16.60 |
| Medalists | |
| 2021 World Athletics Relays | ||
|---|---|---|
![]() | ||
| Olympic events | ||
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | women |
| Other events | ||
| 4 × 200 m relay | men | women |
| 2 × 2 × 400 m relay | mixed | |
| Shuttle hurdle relay | mixed | |
The mixed 4 × 400 metres relay at the 2021 World Athletics Relays was held at the Silesian Stadium on 1 and 2 May.[1]
Records
Prior to the competition, the records were as follows:
| World record | 3:13.20 | 29 July 2016 | ||
| Championship record | 3:14.42 | 23 April 2017 |
Results
Heats summary
Qualification: First 2 of each heat (Q) plus the 2 fastest times (q) advanced to the final.[2]
- Q Qualified
- q Qualified as fastest times
- WL = World leading
- NR = National record
- SB = Seasonal best
- OG* = 2020 Olympic Games qualification
- WC* = 2022 World Championships qualification
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Edoardo Scotti (M), Giancarla Trevisan (W), Alice Mangione (W), Davide Re (M) | 3:16.52 | Q WL, OG*, WC* | |
| 2 | 3 | Anderson Henriques (M), Tiffani Marinho (W), Geisa Coutinho (W), Alison dos Santos (M) | 3:16.53 | Q SB, WC* | |
| 3 | 3 | Yancarlos Martínez (M), Anabel Medina (W), Marileidy Paulino (W), Alexander Ogando (M) | 3:16.67 | Q PB, OG*, WC* | |
| 4 | 3 | Christopher O'Donnell (M), Phil Healy (W), Sharlene Mawdsley (W), Thomas Barr (M) | 3:16.84 | q PB, OG*, WC* | |
| 5 | 2 | Jonathan Sacoor (M), Cynthia Bolingo (W), Camille Laus (W), Kevin Borlée (M) | 3:17.23 | Q SB, WC* | |
| 6 | 3 | Rabah Yousif (M), Laviai Nielsen (W), Emily Diamond (W), Lee Thompson (M) | 3:17.27 | q SB, WC* | |
| 7 | 2 | Jhon Perlaza (M), Rosa Escobar (W), Jennifer Padilla (W), Anthony Zambrano (M) | 3:17.61 | PB, WC* | |
| 8 | 2 | Mateusz Rzeźniczak (M), Aleksandra Gaworska (W), Karolina Łozowska (W), Patryk Grzegorzewicz (M) | 3:17.92 | SB, WC* | |
| 9 | 1 | Nout Wardenburg (M), Femke Bol (W), Lieke Klaver (W), Tony van Diepen (M) | 3:18.04 | Q PB, OG*, WC* | |
| 10 | 2 | Kosuke Ikeda (M), Nanako Matsumoto (W), Mayu Kobayashi (W), Aoto Suzuki (M) | 3:18.76 | PB, WC* | |
| 11 | 1 | Julio Arenas (M), Andrea Jiménez (W), Aauri Lorena Bokesa (W), Bernat Erta (M) | 3:18.98 | Q NR, OG*, WC* | |
| 12 | 2 | Ukona Khuzwayo (M), Dalene Mpiti (W), Taylon Bieldt (W), Ranti Dikgale (M) | 3:19.18 | PB, WC* | |
| 13 | 3 | Henrik Krause (M), Luna Thiel (W), Hannah Mergenthaler (W), Johannes Trefz (M) | 3:19.19 | SB | |
| 14 | 2 | Oliver Murcko (M), Iveta Putalová (W), Emma Zapletalová (W), Šimon Bujna (M) | 3:19.66 | PB | |
| 15 | 3 | Aliaksandr Vasileuskiy (M), Aliaksandra Khilmanovich (W), Asteria Limai (W), Ihar Zubko (M) | 3:19.73 | PB | |
| 16 | 1 | Amandine Brossier (W), Elise Trynkler (W), Christopher Naliali (M), Thomas Jordier (M) | 3:20.95 | SB | |
| 17 | 3 | Zibane Ngozi (M), Oarabile Mokenane (W), Christine Botlogetswe (W), Bayapo Ndori (M) | 3:20.97 | SB | |
| 18 | 1 | Kubilay Ençü (M), Büşra Yıldırım (W), Elif Polat (W), Sinan Ören (M) | 3:20.98 | SB | |
| 19 | 1 | Matěj Krsek (M), Barbora Malíková (W), Lada Vondrová (W), Daniel Lehar (M) | 3:21.05 | SB | |
| 20 | 1 | Vera Barbosa (W), Ricardo dos Santos (M), Cátia Azevedo (W), Mauro Pereira (M) | 3:21.51 | SB | |
| 1 | Jared Momanyi (M), Joan Cherono (W), Mary Moraa (W), Aron Koech (M) | DQ |
Final
Italian national track relay team confirms the first place obtained in the heats summary.[3]
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| Edoardo Scotti (M), Giancarla Trevisan (W), Alice Mangione (W), Davide Re (M) | 3:16.60 | |||
| Anderson Henriques (M), Tiffani Marinho (W), Geisa Coutinho (W), Alison dos Santos (M) | 3:17.54 | |||
| Lidio Féliz (M), Anabel Medina Ventura (W), Marileidy Paulino (W), Alexander Ogando (M) | 3:17.58 | |||
| 4 | Dylan Borlée (M), Cynthia Bolingo (W), Camille Laus (W), Kevin Borlée (M) | 3:17.92 | ||
| 5 | Lee Thompson (M), Zoey Clark (W), Yasmin Liverpool (W), Rabah Yousif (M) | 3:18.87 | ||
| 6 | Samuel García (M), Andrea Jiménez (W), Aauri Bokesa (W), Bernat Erta (M) | 3:19.65 | ||
| 7 | Andrew Mellon (M), Phil Healy (W), Sharlene Mawdsley (W), Christopher O'Donnell (M) | 3:20.26 | ||
| 8 | Nout Wardenburg (M), Eveline Saalberg (W), Laura de Witte (W), Terrence Agard (M) | 3:21.02 |
References
- ^ "SUMMARY 4 x 400 Metres Relay Mixed - Round 1" (PDF). worldathletics.org. Retrieved 2 May 2021.
- ^ "World Athletics Relays Silesia21 | WRE 21 | World Athletics". www.worldathletics.org. Retrieved 2021-05-02.
- ^ Final Results
