2019 IAAF World Relays – Men's 4 × 400 metres relay
| Men's 4 × 400 metres relay at the 2019 IAAF World Relays | |
|---|---|
| Venue | Nissan Stadium |
| Dates | 11 May (heats) & 12 May (finals A&B) |
| Nations | 17 |
| Winning time | 3:00.81 |
| Medalists | |
The men's 4 × 400 metres relay at the 2019 IAAF World Relays was held at the Nissan Stadium on 11 and 12 May.
Records
Prior to the competition, the records were as follows:
| World record | (Andrew Valmon, Quincy Watts, Harry Reynolds, Michael Johnson) |
2:54.29 | 22 August 1993 | |
| Championship record | (David Verburg, Tony McQuay, Christian Taylor, LaShawn Merritt |
2:57.25 | 25 May 2014 | |
| World Leading | Pure Athletics | 3:01.46 | 30 March 2019 |
Results
| KEY: | Q | Qualified | q | Fastest non-qualifiers | WL | World leading | CR | Championship record | NR | National record | SB | Seasonal best | WC | 2019 World Championships qualification |
Heats
Qualification: First 2 of each heat (Q) plus the 2 fastest times (q) advanced to the final A. The next 8 fastest times qualified for the final B.[1][2]
Final B
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| 1 | Daniele Corsa, Michele Tricca, Edoardo Scotti, Davide Re | 3:02.87 | SB, *WC | |
| 2 | Mame-Ibra Anne, Ludvy Vaillant, Thomas Jordier, Fabrisio Saïdy | 3:02.99 | SB, *WC | |
| 3 | Jan Tesař, Vít Müller, Michal Desenský, Pavel Maslák | 3:03.79 | *WC | |
| 4 | Feng Zhiqiang, Wu Lei, Yang Lei, Wu Yuang | 3:04.85 | ||
| 5 | Jochem Dobber, Terrence Agard, Liemarvin Bonevacia, Tony van Diepen | 3:05.15 | ||
| 6 | Tobias Lange, Torben Junker, Patrick Schneider, Johannes Trefz | 3:05.35 | SB | |
| 7 | Kajetan Duszyński, Dariusz Kowaluk, Tymoteusz Zimny, Karol Zalewski | 3:05.91 | ||
| 8 | Bernardo Baloyes, Yilmar Herrera, Jhon Alexander Solís, Diego Palomeque | 3:07.52 |
Final A
| Rank | Nation | Athletes | Time | Notes | Points |
|---|---|---|---|---|---|
| Deon Lendore, Jereem Richards, Asa Guevara, Machel Cedenio | 3:00.81 | WL, *WC | 8 | ||
| Demish Gaye, Akeem Bloomfield, Rusheen McDonald, Nathon Allen | 3:01.57 | SB, *WC | 7 | ||
| Dylan Borlée, Robin Vanderbemden, Jonathan Borlée, Jonathan Sacoor | 3:02.70 | SB, *WC | 6 | ||
| 4 | Julian Jrummi Walsh, Kentaro Sato, Naoki Kitadani, Kota Wakabayashi | 3:03.24 | *WC | 5 | |
| 5 | Rabah Yousif, Dwayne Cowan, Martyn Rooney, Cameron Chalmers | 3:04.96 | *WC | 4 | |
| 6 | Gardeo Isaacs, Pieter Conradie, Ranti Dikgale, Ashley Hlungwani | 3:05.32 | *WC | 3 | |
| 7 | Alex Beck, Tyler Gunn, Murray Goodwin, Steven Solomon | 3:05.59 | *WC | 2 | |
| DQ | Nathan Strother, Fred Kerley, Michael Cherry, Paul Dedewo | R163.3(a)[5] | 0 |
References
- ^ Heats Results
- ^ Heats Summary
- ^ Final B Results
- ^ Final A Results
- ^ Lane infringement