Wushu at the 2010 Asian Games – Women's jianshu and qiangshu
| Women's jianshu and qiangshu at the 2010 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Nansha Gymnasium | |||||||||
| Dates | 14 November 2010 | |||||||||
| Competitors | 4 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Wushu at the 2010 Asian Games | ||
|---|---|---|
![]() | ||
| Taolu | ||
| Changquan | men | women |
| Nanquan | men | women |
| Taijiquan | men | women |
| Daoshu / Gunshu | men | |
| Jianshu / Qiangshu | ||
| Sanshou | ||
| 52 kg | women | |
| 56 kg | men | |
| 60 kg | men | women |
| 65 kg | men | |
| 70 kg | men | |
| 75 kg | men | |
The women's Jianshu / Qiangshu all-round competition at the 2010 Asian Games in Guangzhou, China was held on 14 November at the Nansha Gymnasium.[1]
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Sunday, 14 November 2010 | 10:00 | Jianshu |
| 16:00 | Qiangshu |
Results
| Rank | Athlete | Jianshu | Qiangshu | Total |
|---|---|---|---|---|
| 9.90 | 9.80 | 19.70 | ||
| 9.73 | 9.72 | 19.45 | ||
| 9.69 | 9.39 | 19.08 | ||
| 4 | 9.11 | 9.65 | 18.76 |
References
- ^ ""Rookie" Kan secures China's third Wushu gold at Guangzhou Asiad". Xinhua News Agency. 14 November 2010. Archived from the original on March 31, 2014. Retrieved 12 March 2014.
