Wrestling at the 2018 Summer Youth Olympics – Girls' freestyle 73 kg
| Girls' freestyle 73kg at the III Summer Youth Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() The medalists | ||||||||||
| Venue | Asia Pavilion | |||||||||
| Date | 13 October 2018 | |||||||||
| Competitors | 10 from 10 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Wrestling at the 2018 Summer Youth Olympics | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| Men | Women | |
| 48 kg | 43 kg | |
| 55 kg | 49 kg | |
| 65 kg | 57 kg | |
| 80 kg | 65 kg | |
| 110 kg | ||
| Greco-Roman | ||
| 45 kg | 71 kg | |
| 51 kg | 92 kg | |
| 60 kg | ||
The girls' freestyle 73 kg competition at the 2018 Summer Youth Olympics was held on 13 October, at the Asia Pavilion.[1]
Competition format
As there were ten wrestlers in a weight category, the pool phase will be run as a single group competing in a round-robin format. Ranking within the groups is used to determine the pairings for the final phase.[1]
Schedule
All times are in local time (UTC-3).
| Date | Time | Round |
|---|---|---|
| Saturday, 13 October 2018 | 10:20 11:10 12:00 12:50 13:40 19:10 |
Round 1 Round 2 Round 3 Round 4 Round 5 Finals |
Results
- Legend
- F — Won by fall
- WO — Won by Walkover
Group Stages
| Qualified for the Gold-medal match | |
| Qualified for the Bronze-medal match | |
| Qualified for the 5th/6th Place Match | |
| Qualified for the 7th/8th Place Match | |
| Qualified for the 9th/10th Place Match |
Group A
| Pos | Athlete | Pld | W | L | CP | TP |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 14 | 31 | |
| 2 | 4 | 3 | 1 | 12 | 33 | |
| 3 | 4 | 2 | 2 | 11 | 31 | |
| 4 | 4 | 1 | 3 | 8 | 14 | |
| 5 | 4 | 0 | 4 | 0 | 2 |
Source: UWW
| Score | CP | ||
|---|---|---|---|
| 13–4 | 3–1 VPO1 | ||
| 1–8 Fall | 0–5 VFA | ||
| 2–6 | 1–3 VPO1 | ||
| 6–1 Fall | 5–0 VFA | ||
| 8–6 | 3–1 VPO1 | ||
| 13–2 | 4–1 VSU1 | ||
| 0–8 Fall | 0–5 VFA | ||
| 10–9 | 3–1 VPO1 | ||
| 2–5 | 1–3 VPO1 | ||
| 0–7 Fall | 0–5 VFA |
Group B
| Pos | Athlete | Pld | W | L | CP | TP |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 15 | 30 | |
| 2 | 4 | 3 | 1 | 13 | 33 | |
| 3 | 4 | 2 | 2 | 11 | 16 | |
| 4 | 4 | 1 | 3 | 5 | 6 | |
| 5 | 4 | 0 | 4 | 0 | 0 |
Source: UWW
| Score | CP | ||
|---|---|---|---|
| 4–1 | 3–1 VPO1 | ||
| 0–6 Fall | 0–5 VFA | ||
| 0–8 | 0–3 VPO | ||
| 10–0 | 4–0 VSU | ||
| 0–10 | 0–4 VSU | ||
| 2–12 | 1–4 VSU1 | ||
| 0–8 Fall | 0–5 VFA | ||
| 0–10 Fall | 0–5 VFA | ||
| 10–0 | 4–0 VSU | ||
| 0–4 Fall | 0–5 VFA |
Finals
| Gold-medal match | |||
| 0 | |||
| 4F | |||
| Bronze-medal match | |||
| 0 | |||
| 8 | |||
| Classification 5th/6th place match | |||
| 0 | |||
| 2F | |||
| Classification 7th/8th place match | |||
| 4F | |||
| 0 | |||
| Classification 9th/10th place match | |||
| WO | |||
-
Classification 7th/8th Place -
Classification 5th/6th Place -
Bronze-medal match -
Gold-medal match
Final rankings
_at_2018_Summer_Youth_Olympics_by_Sandro_Halank%E2%80%93037.jpg)
| Rank | Athlete |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
References
Wikimedia Commons has media related to Wrestling at the 2018 Summer Youth Olympics – Girls Freestyle 73kg.
- ^ a b "Wrestling Team Official's Guide" (PDF). 2018 Summer Youth Olympics Games official website. Retrieved 11 October 2018.
.jpg)
