Wrestling at the 2018 Summer Youth Olympics – Girls' freestyle 57 kg
| Girls' freestyle 57kg at the III Summer Youth Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Asia Pavilion | |||||||||
| Date | 13 October 2018 | |||||||||
| Competitors | 10 from 10 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Wrestling at the 2018 Summer Youth Olympics | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| Men | Women | |
| 48 kg | 43 kg | |
| 55 kg | 49 kg | |
| 65 kg | ||
| 80 kg | 65 kg | |
| 110 kg | 73 kg | |
| Greco-Roman | ||
| 45 kg | 71 kg | |
| 51 kg | 92 kg | |
| 60 kg | ||
The girls' freestyle 57 kg competition at the 2018 Summer Youth Olympics was held on 13 October, at the Asia Pavilion.[1]
Competition format
As there were ten wrestlers in a weight category, the pool phase will be run as a single group competing in a round-robin format. Ranking within the groups is used to determine the pairings for the final phase.[1]
Schedule
All times are in local time (UTC-3).
| Date | Time | Round |
|---|---|---|
| Saturday, 13 October 2018 | 10:10 11:00 11:50 12:40 13:30 18:00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Finals |
Results
- Legend
- F — Won by fall
- WO — Won by Walkover
Group Stages
| Qualified for the Gold-medal match | |
| Qualified for the Bronze-medal match | |
| Qualified for the 5th/6th Place Match | |
| Qualified for the 7th/8th Place Match | |
| Qualified for the 9th/10th Place Match |
Group A
| Pos | Athlete | Pld | W | L | CP | TP |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 17 | 26 | |
| 2 | 4 | 3 | 1 | 12 | 26 | |
| 3 | 4 | 2 | 2 | 8 | 21 | |
| 4 | 4 | 1 | 3 | 4 | 18 | |
| 5 | 4 | 0 | 4 | 1 | 6 |
Source: UWW
| Score | CP | ||
|---|---|---|---|
| 8–2 Fall | 5–0 VFA | ||
| 11–2 | 3–1 VPO1 | ||
| 0–6 | 0–3 VPO | ||
| 0–11 | 0–4 VSU | ||
| 0–10 | 0–4 VSU | ||
| 10–4 | 3–1 VPO1 | ||
| 0–2 Fall | 0–5 VFA | ||
| 9–8 | 3–1 VPO1 | ||
| 0–10 | 0–4 VSU | ||
| 4–0 Fall | 5–0 VFA |
Group B
| Pos | Athlete | Pld | W | L | CP | TP |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 17 | 38 | |
| 2 | 4 | 3 | 1 | 13 | 8 | |
| 3 | 4 | 2 | 2 | 8 | 14 | |
| 4 | 4 | 1 | 3 | 5 | 14 | |
| 5 | 4 | 0 | 4 | 1 | 2 |
Source: UWW
| Score | CP | ||
|---|---|---|---|
| 8–2 Fall | 5–0 VFA | ||
| 0–4 | 0–3 VPO | ||
| 0–10 | 0–4 VSU | ||
| 8–2 | 3–1 VPO1 | ||
| 0–10 | 0–4 VSU | ||
| 0–4 Fall | 0–5 VFA | ||
| 0–10 | 0–4 VSU | ||
| 2–0 Fall | 5–0 VFA | ||
| 0–2 Fall | 0–5 VFA | ||
| 12–2 | 4–1 VSU1 |
Finals
| Gold-medal match | |||
| 0 | |||
| 10 | |||
| Bronze-medal match | |||
| 3 | |||
| 6 | |||
| Classification 5th/6th place match | |||
| 0 | |||
| 7 | |||
| Classification 7th/8th place match | |||
| 0 | |||
| 4F | |||
| Classification 9th/10th place match | |||
| WO | |||
Final rankings
| Rank | Athlete |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| – |
References
- ^ a b "Wrestling Team Official's Guide" (PDF). 2018 Summer Youth Olympics Games official website. Retrieved 11 October 2018.
