Wrestling at the 2018 Summer Youth Olympics – Girls' freestyle 49 kg
| Girls' freestyle 49kg at the III Summer Youth Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Asia Pavilion | |||||||||
| Date | 13 October 2018 | |||||||||
| Competitors | 10 from 10 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Wrestling at the 2018 Summer Youth Olympics | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| Men | Women | |
| 48 kg | 43 kg | |
| 55 kg | ||
| 65 kg | 57 kg | |
| 80 kg | 65 kg | |
| 110 kg | 73 kg | |
| Greco-Roman | ||
| 45 kg | 71 kg | |
| 51 kg | 92 kg | |
| 60 kg | ||
The girls' freestyle 49 kg competition at the 2018 Summer Youth Olympics was held on 13 October, at the Asia Pavilion.[1]
Competition format
As there were ten wrestlers in a weight category, the pool phase will be run as a single group competing in a round-robin format. Ranking within the groups is used to determine the pairings for the final phase.[1]
Schedule
All times are in local time (UTC-3).
| Date | Time | Round |
|---|---|---|
| Saturday, 13 October 2018 | 10:05 10:55 11:45 12:35 13:25 17:25 |
Round 1 Round 2 Round 3 Round 4 Round 5 Finals |
Results
- Legend
- F — Won by fall
Group Stages
| Qualified for the Gold-medal match | |
| Qualified for the Bronze-medal match | |
| Qualified for the 5th/6th Place Match | |
| Qualified for the 7th/8th Place Match | |
| Qualified for the 9th/10th Place Match |
Group A
| Pos | Athlete | Pld | W | L | CP | TP |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 16 | 35 | |
| 2 | 4 | 3 | 1 | 11 | 25 | |
| 3 | 4 | 2 | 2 | 7 | 28 | |
| 4 | 4 | 1 | 3 | 6 | 20 | |
| 5 | 4 | 0 | 4 | 1 | 8 |
Source: UWW
| Score | CP | ||
|---|---|---|---|
| 3–8 | 1–3 VPO1 | ||
| 0–11 | 0–4 VSU | ||
| 12–2 | 4–1 VSU1 | ||
| 10–0 | 4–0 VSU | ||
| 12–1 | 4–1 VSU1 | ||
| 0–6 | 0–3 VPO | ||
| 8–14 | 1–3 VPO1 | ||
| 9–8 Fall | 5–0 VFA | ||
| 1–3 | 1–3 VPO1 | ||
| 0–8 | 0–3 VPO |
Group B
| Pos | Athlete | Pld | W | L | CP | TP |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 20 | 18 | |
| 2 | 4 | 3 | 1 | 12 | 28 | |
| 3 | 4 | 2 | 2 | 11 | 14 | |
| 4 | 4 | 1 | 3 | 5 | 9 | |
| 5 | 4 | 0 | 4 | 0 | 10 |
Source: UWW
| Score | CP | ||
|---|---|---|---|
| 4–8 | 1–3 VPO1 | ||
| 6–0 Fall | 5–0 VFA | ||
| 0–4 Fall | 0–5 VFA | ||
| 0–4 Fall | 0–5 VFA | ||
| 0–6 Fall | 0–5 VFA | ||
| 0–8 Fall | 0–5 VFA | ||
| 6–0 Fall | 5–0 VFA | ||
| 9–10 Fall | 5–0 VFA | ||
| 12–0 | 4–0 VSU | ||
| 2–0 Fall | 5–0 VFA |
Finals
| Gold-medal match | |||
| 2 | |||
| 2F | |||
| Bronze-medal match | |||
| 12 | |||
| 1 | |||
| Classification 5th/6th place match | |||
| 0 | |||
| 3 | |||
| Classification 7th/8th place match | |||
| 10 | |||
| 0 | |||
| Classification 9th/10th place match | |||
| WO | |||
Final rankings
| Rank | Athlete |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| — |
References
- ^ a b "Wrestling Team Official's Guide" (PDF). 2018 Summer Youth Olympics Games official website. Retrieved 11 October 2018.
