Wrestling at the 2018 Summer Youth Olympics – Girls' freestyle 43 kg
| Girls' freestyle 43kg at the III Summer Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Asia Pavilion | ||||||||||||
| Date | 13 October 2018 | ||||||||||||
| Competitors | 10 from 10 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Wrestling at the 2018 Summer Youth Olympics | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| Men | Women | |
| 48 kg | ||
| 55 kg | 49 kg | |
| 65 kg | 57 kg | |
| 80 kg | 65 kg | |
| 110 kg | 73 kg | |
| Greco-Roman | ||
| 45 kg | 71 kg | |
| 51 kg | 92 kg | |
| 60 kg | ||
The girls' freestyle 43 kg competition at the 2018 Summer Youth Olympics was held on 13 October, at the Asia Pavilion.[1]
Competition format
As there were ten wrestlers in a weight category, the pool phase will be run as a single group competing in a round-robin format. Ranking within the groups is used to determine the pairings for the final phase.[1]
Schedule
All times are in local time (UTC-3).
| Date | Time | Round |
|---|---|---|
| Saturday, 13 October 2018 | 10:00 10:50 11:40 12:30 13:20 17:00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Finals |
Results
- Legend
- F — Won by fall
- WO — Won by Walkover
Group Stages
| Qualified for the Gold-medal match | |
| Qualified for the Bronze-medal match | |
| Qualified for the 5th/6th Place Match | |
| Qualified for the 7th/8th Place Match | |
| Qualified for the 9th/10th Place Match |
Group A
| Pos | Athlete | Pld | W | L | CP | TP |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 17 | 24 | |
| 2 | 4 | 3 | 1 | 15 | 13 | |
| 3 | 4 | 2 | 2 | 8 | 8 | |
| 4 | 4 | 1 | 3 | 7 | 7 | |
| 5 | 4 | 0 | 4 | 0 | 0 |
Source: UWW
| Score | CP | ||
|---|---|---|---|
| WO | 0–5 VIN | ||
| 2–4 Fall | 5–0 VFA | ||
| WO | 5–0 VIN | ||
| 0–10 | 0–4 VSU | ||
| WO | 5–0 VIN | ||
| 8–0 Fall | 5–0 VFA | ||
| WO | 5–0 VIN | ||
| 2–14 | 1–4 VSU1 | ||
| 8–1 | 3–1 VPO1 | ||
| 1–2 | 1–3 VPO1 |
Group B
| Pos | Athlete | Pld | W | L | CP | TP |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 16 | 29 | |
| 2 | 4 | 3 | 1 | 14 | 20 | |
| 3 | 4 | 2 | 2 | 8 | 12 | |
| 4 | 4 | 1 | 3 | 5 | 8 | |
| 5 | 4 | 0 | 4 | 0 | 9 |
Source: UWW
| Score | CP | ||
|---|---|---|---|
| 6–9 Fall | 5–0 VFA | ||
| 0–5 | 0–3 VPO | ||
| 11–0 Fall | 5–0 VFA | ||
| 0–1 | 0–3 VPO | ||
| 10–0 | 4–0 VSU | ||
| 6–0 Fall | 5–0 VFA | ||
| 11–2 Fall | 5–0 VFA | ||
| 12–2 | 4–1 VSU1 | ||
| 0–2 Fall | 0–5 VFA | ||
| 0–1 | 0–3 VPO |
Finals
| Gold-medal match | |||
| 6 | |||
| 11 | |||
| Bronze-medal match | |||
| 6 | |||
| 7 | |||
| Classification 5th/6th place match | |||
| 0 | |||
| 4 | |||
| Classification 7th/8th place match | |||
| 10 | |||
| 0 | |||
| Classification 9th/10th place match | |||
| WO | |||
Final rankings
| Rank | Athlete |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
References
- ^ a b "Wrestling Team Official's Guide" (PDF). 2018 Summer Youth Olympics Games official website. Retrieved 11 October 2018.
