Wrestling at the 2018 Summer Youth Olympics – Boys' freestyle 48 kg
| Boys' freestyle 48kg at the III Summer Youth Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Asia Pavilion | |||||||||
| Date | 14 October 2018 | |||||||||
| Competitors | 6 from 6 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Wrestling at the 2018 Summer Youth Olympics | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| Men | Women | |
| 43 kg | ||
| 55 kg | 49 kg | |
| 65 kg | 57 kg | |
| 80 kg | 65 kg | |
| 110 kg | 73 kg | |
| Greco-Roman | ||
| 45 kg | 71 kg | |
| 51 kg | 92 kg | |
| 60 kg | ||
The boys' freestyle 48 kg competition at the 2018 Summer Youth Olympics was held on 14 October, at the Asia Pavilion.[1]
Competition format
As there were less than six wrestlers in a weight category, the pool phase will be run as a single group competing in a round-robin format. Ranking within the groups is used to determine the pairings for the final phase.[1]
Schedule
All times are in local time (UTC-3).
| Date | Time | Round |
|---|---|---|
| Sunday, 14 October 2018 | 10:00 10:25 10:50 17:00 |
Round 1 Round 2 Round 3 Finals |
Results
- Legend
- F — Won by fall
Group Stages
| Qualified for the Gold-medal match | |
| Qualified for the Bronze-medal match | |
| Qualified for the 5th/6th Place Match |
Group A
_61.jpg)
| Pos | Athlete | Pld | W | L | CP | TP |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 7 | 21 | |
| 2 | 2 | 1 | 1 | 5 | 13 | |
| 3 | 2 | 0 | 2 | 0 | 0 |
Source: UWW
| Score | CP | ||
|---|---|---|---|
| 10–0 | 4–0 VSU | ||
| 3–11 | 1–3 VPO1 | ||
| 0–10 | 0–4 VSU |
Group B
_4.jpg)
| Pos | Athlete | Pld | W | L | CP | TP |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 8 | 22 | |
| 2 | 2 | 1 | 1 | 5 | 11 | |
| 3 | 2 | 0 | 2 | 0 | 0 |
Source: UWW
| Score | CP | ||
|---|---|---|---|
| 1–12 | 1–4 VSU1 | ||
| 0–10 | 0–4 VSU | ||
| 10–0 | 4–0 VSU |
Finals
.jpg)
| Gold-medal match | |||
| 8 | |||
| 2 | |||
| Bronze-medal match | |||
| 4F | |||
| 0 | |||
| Classification 5th/6th place match | |||
| 10 | |||
| 0 | |||
Final rankings
.jpg)
| Rank | Athlete |
|---|---|
| 4 | |
| 5 | |
| 6 |
References
- ^ a b "Wrestling Team Official's Guide" (PDF). 2018 Summer Youth Olympics Games official website. Retrieved 11 October 2018.
External links
Wikimedia Commons has media related to Wrestling at the 2018 Summer Youth Olympics – Boys Freestyle 48kg.
