Wrestling at the 2018 Summer Youth Olympics – Boys' Greco-Roman 92 kg
| Boys' Greco-Roman 92kg at the III Summer Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Asia Pavilion | ||||||||||||
| Date | 12 October | ||||||||||||
| Competitors | 6 from 6 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Wrestling at the 2018 Summer Youth Olympics | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| Men | Women | |
| 48 kg | 43 kg | |
| 55 kg | 49 kg | |
| 65 kg | 57 kg | |
| 80 kg | 65 kg | |
| 110 kg | 73 kg | |
| Greco-Roman | ||
| 45 kg | 71 kg | |
| 51 kg | ||
| 60 kg | ||
The Boys' Greco-Roman 92 kg competition at the 2018 Summer Youth Olympics was held on 12 October, at the Asia Pavilion.[1]
Competition format
As there were less than six wrestlers in a weight category, the pool phase will be run as a single group competing in a round robin format. Ranking within the groups is used to determine the pairings for the final phase.[1]
Schedule
All times are in local time (UTC-3).
| Date | Time | Round |
|---|---|---|
| Friday, 12 October 2018 | 10:15 10:40 11:05 18:05 |
Round 1 Round 2 Round 3 Finals |
Results
- Legend
- F — Won by fall
Group stages
| Qualified for the Gold Medal Match | |
| Qualified for the Bronze Medal Match | |
| Qualified for the 5th/6th Place Match |
Group A
| Pos | Athlete | Pld | W | L | CP | TP |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 8 | 6 | |
| 2 | 2 | 1 | 1 | 5 | 9 | |
| 3 | 2 | 0 | 2 | 0 | 0 |
Source: UWW
| Score | CP | ||
|---|---|---|---|
| 4–0 Fall | 5–0 VFA | ||
| 1–2 | 1–3 VPO1 | ||
| 0–8 | 0–4 VSU |
Group B
| Pos | Athlete | Pld | W | L | CP | TP |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 8 | 6 | |
| 2 | 2 | 1 | 1 | 5 | 9 | |
| 3 | 2 | 0 | 2 | 0 | 0 |
Source: UWW
| Score | CP | ||
|---|---|---|---|
| 5–0 | 3–0 VPO | ||
| 3–5 | 1–3 VPO1 | ||
| 0–7 | 0–3 VPO |
Finals
| Gold medal match | |||
| 1 | |||
| 3 | |||
| Bronze medal match | |||
| 2 | |||
| 11 | |||
| Classification 5th/6th place match | |||
| 0 | |||
| 10 | |||
-
Classification 5th/6th Place Match: Ariston Bartley vs. Igor Queiroz (on top) -
Bronze Medal Match: Shady Wehib (left) vs. Mukhammad Evloev -
Gold Medal Match: Osman Ayaydın (in front) vs. Mohammad Nosrati
Final rankings
| Rank | Athlete |
|---|---|
| 4 | |
| 5 | |
| 6 |
-
Victory ceremony (from left to right): Osman Ayaydın (Silver), Mohammad Nosrati (Gold), Mukhammad Evloev (Bronze)
References
- ^ a b "Wrestling Team Official's Guide" (PDF). 2018 Summer Youth Olympics Games official website. Retrieved 11 October 2018.
External links
Wikimedia Commons has media related to Wrestling at the 2018 Summer Youth Olympics – Boys Greco-Roman 92kg.
