Wrestling at the 2015 Pan American Games – Men's freestyle 74 kg
| Men's Freestyle 74 kg at the 2015 Pan American Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Mississauga Sports Centre | ||||||||||||
| Dates | July 18 | ||||||||||||
| Competitors | 9 from 9 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
«2011 2019» | |||||||||||||
| Wrestling at the 2015 Pan American Games | ||
|---|---|---|
![]() | ||
| Qualification | ||
| Freestyle | ||
| Men | Women | |
| 57 kg | 48 kg | |
| 65 kg | 53 kg | |
| 58 kg | ||
| 86 kg | 63 kg | |
| 97 kg | 69 kg | |
| 125 kg | 75 kg | |
| Greco-Roman | ||
| 59 kg | ||
| 66 kg | ||
| 75 kg | ||
| 85 kg | ||
| 98 kg | ||
| 130 kg | ||
The men's freestyle 74 kg competition of the Wrestling events at the 2015 Pan American Games in Toronto were held on July 18 at the Mississauga Sports Centre.[1]
Schedule
All times are Eastern Daylight Time (UTC-4).
| Date | Time | Round |
|---|---|---|
| July 18, 2015 | 14:35 | 1/8 finals |
| July 18, 2015 | 14:35 | Quarterfinals |
| July 18, 2015 | 15:20 | Semifinals |
| July 18, 2015 | 20:00 | Bronze medal matches |
| July 18, 2015 | 20:18 | Final |
Results
- Legend
- F — Won by fall
Final
| Qualifications | Quarterfinals | Semifinals | Finals | ||||||||||||
| 10 | |||||||||||||||
| 0 | |||||||||||||||
| 2 | |||||||||||||||
| 2 | |||||||||||||||
| 10 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 11 | |||||||||||||||
| 3 | |||||||||||||||
| 14 | |||||||||||||||
| 11 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 10 | 10 | ||||||||||||||
| 0 | |||||||||||||||
Repechage
| Repechage round 2 | Bronze medal match | |||||
| Bye | 0 | |||||
| 10F | ||||||
| Bye | 10 | |||||
| 0 | ||||||
References
- ^ "Wrestling Competition Schedule" (PDF). Toronto 2015. Retrieved 4 August 2015.
