Wrestling at the 2015 Pan American Games – Men's Greco-Roman 98 kg
| Men's Greco-Roman 98 kg at the 2015 Pan American Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Mississauga Sports Centre | ||||||||||||
| Dates | July 16 | ||||||||||||
| Competitors | 8 from 8 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
«2011 2019» | |||||||||||||
| Wrestling at the 2015 Pan American Games | ||
|---|---|---|
![]() | ||
| Qualification | ||
| Freestyle | ||
| Men | Women | |
| 57 kg | 48 kg | |
| 65 kg | 53 kg | |
| 74 kg | 58 kg | |
| 86 kg | 63 kg | |
| 97 kg | 69 kg | |
| 125 kg | 75 kg | |
| Greco-Roman | ||
| 59 kg | ||
| 66 kg | ||
| 75 kg | ||
| 85 kg | ||
| 130 kg | ||
The Men's Greco-Roman 98 kg competition of the Wrestling events at the 2015 Pan American Games in Toronto were held on July 16 at the Mississauga Sports Centre.[1]
Schedule
All times are Eastern Daylight Time (UTC-4).
| Date | Time | Round |
|---|---|---|
| July 16, 2015 | 14:44 | Quarterfinals |
| July 16, 2015 | 15:20 | Semifinals |
| July 16, 2015 | 20:05 | Bronze medal matches |
| July 16, 2015 | 20:23 | Final |
Results
- Legend
- F — Won by fall
Final
| Quarterfinals | Semifinals | Finals | |||||||||
| 0 | |||||||||||
| 6 | 8 | ||||||||||
| 11 | 2 | ||||||||||
| 4 | 0 | ||||||||||
| 9 | 4F | ||||||||||
| 0 | 8 | ||||||||||
| 10 | 0 | ||||||||||
| 1 | |||||||||||
Repechage
References
- ^ "Wrestling Competition Schedule" (PDF). Toronto 2015. Retrieved 4 August 2015.
