Wrestling at the 2010 Commonwealth Games – Men's freestyle 60 kg
| Wrestling at the 2010 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| Men | Women | |
| 55 kg | 48 kg | |
| 51 kg | ||
| 66 kg | 55 kg | |
| 74 kg | 59 kg | |
| 84 kg | 63 kg | |
| 96 kg | 67 kg | |
| 120 kg | 72 kg | |
| Greco-Roman | ||
| 55 kg | 84 kg | |
| 60 kg | 96 kg | |
| 66 kg | 120 kg | |
| 74 kg | ||
Men's freestyle 60 kg competition at the 2010 Commonwealth Games in New Delhi, India, was held on 9 October at the Indira Gandhi Arena.[1]
_Wrestling_60Kg_Freestyle%252C_at_Indira_Gandhi_Stadium%252C_in_New_Delhi_on_October_09%252C_2010.jpg)
Medalists
| Gold | Yogeshwar Dutt |
| Silver | James Mancini |
| Bronze | Sasha Madyarchyk |
Bracket
| Preliminary | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 1 | 1 | 0 | |||||||||||||||||||||
| 2 | 1 | 0 | |||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||
| 1 | 1 | 0 | |||||||||||||||||||||
| 0 | 1 | 1 | |||||||||||||||||||||
| 2 | 0 | 0 | |||||||||||||||||||||
| 1 | 1 | 0 | |||||||||||||||||||||
| 3 | 6 | 0 | |||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||
| 0 | 0 | 0 | 3 | 0 | 0 | ||||||||||||||||||
| 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||||||||||
| 0 | 0 | 0 | 4 | 8 | 0 | ||||||||||||||||||
| 2 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||
| 0 | 0 | 0 | 7 | 0 | 0 | ||||||||||||||||||
| 6 | 7 | 0 | |||||||||||||||||||||
Repechage
| Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||||||||
| 3 | 3 | 2 | 4 | |||||||||||||
| 1 | 0 | 2 | 3 | |||||||||||||
| 0 | 0 | 4 | 0 | 2 | 4 | |||||||||||
| 0 | 0 | 5 | 0 | 2 | 0 | |||||||||||
References
- ^ "RubaiSport- All the Action Almost as it Happens". rubaisport.com. Archived from the original on 12 July 2010.
