Weightlifting at the 2007 Pan American Games – Men's 56 kg
| Weightlifting – Men's 56 kg at the 2007 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Complexo Esportivo Riocentro | |||||||||
| Dates | 14 July 2007 | |||||||||
| Competitors | 5 from 5 nations | |||||||||
| Winning total weight | 271 kg | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2003 2011» | ||||||||||
| Weightlifting at the 2007 Pan American Games | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 48 kg | ||
| 62 kg | 53 kg | |
| 69 kg | 58 kg | |
| 77 kg | 63 kg | |
| 85 kg | 69 kg | |
| 94 kg | 75 kg | |
| 105 kg | +75 kg | |
| +105 kg | ||
The Men's 56 kg weightlifting event at the 2007 Pan American Games took place at the Complexo Esportivo Riocentro on 14 July 2007.[1]
Schedule
All times are Brasilia Time (UTC-3)
| Date | Time | Event |
|---|---|---|
| 14 July 2007 | 14:00 | Group A |
Records
Prior to this competition, the existing world, Pan American and Games records were as follows:
| World record | Snatch | 138 kg | Antalya, Turkey | 4 November 2001 | |
| Clean & Jerk | 168 kg | Trenčín, Slovakia | 24 April 2001 | ||
| Total | 305 kg | Sydney, Australia | 16 September 2000 | ||
| Pan American record | Snatch | 130 kg | Pinar del Río, Cuba | 7 May 1998 | |
| Clean & Jerk | 157 kg | Holguín, Cuba | 4 September 2000 | ||
| Total | 285 kg | Pinar del Río, Cuba | 7 May 1998 | ||
| Games record | Snatch | 117 kg | Santo Domingo, Dominican Republic | 12 August 2003 | |
| Clean & Jerk | 150 kg | Winnipeg, Canada | 23 July 1999 | ||
| Total | 265 kg | Winnipeg, Canada | 23 July 1999 | ||
The following records were established during the competition:
| Snatch | 118 kg | GR | |
| 120 kg | GR | ||
| Clean & Jerk | 151 kg | GR | |
| Total | 271 kg | GR |
Results
| Rank | Athlete | Nation | Group | Body weight |
Snatch (kg) | Clean & Jerk (kg) | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | Rank | 1 | 2 | 3 | Result | Rank | ||||||
| Sergio Álvarez | A | 55.95 | 113 | 118 | 120 | 120 | 1 | 140 | 151 | – | 151 | 1 | 271 | ||
| Marvin López | A | 55.35 | 105 | 108 | 108 | 3 | 135 | 138 | 138 | 2 | 246 | ||||
| Jaime Iturra | A | 55.60 | 105 | 109 | 111 | 111 | 2 | 135 | 135 | 3 | 246 | ||||
| 4 | Welinton Pec | A | 55.80 | 92 | 97 | 97 | 4 | 127 | 130 | 134 | 134 | 4 | 231 | ||
| – | Sergio Rada | A | 55.55 | – | – | – | – | – | – | – | – | ||||
References
- ^ Official Results of the XV Pan American Games (PDF), Rio de Janeiro, Brazil: Rio de Janeiro 2007 Organizing Committee, p. 3,341, archived from the original (PDF) on July 4, 2012, retrieved November 9, 2009.
