Trampoline gymnastics at the 2009 World Games – Women's double-mini trampoline
| Women's double-mini trampoline at the 2009 World Games | |||||||
|---|---|---|---|---|---|---|---|
| Venue | Kaohsiung Arena, Kaohsiung, Chinese Taipei | ||||||
| Date | 22 July 2009 | ||||||
| Competitors | 10 from 6 nations | ||||||
| Medalists | |||||||
The women's double-mini trampoline competition in trampoline gymnastics at the 2009 World Games took place on 22 July 2009 at the Kaohsiung in Kaohsiung Arena, Chinese Taipei.[1][2]
Competition format
A total of 10 athletes entered the competition. Best 8 athletes from preliminary advances to the final.
Results
Preliminary
| Rank | Athlete | Nation | Round 1 | Round 2 | Total | Note |
|---|---|---|---|---|---|---|
| 1 | Galina Goncharenko | 34.500 | 34.200 | 68.700 | Q | |
| 2 | Sarah Prosen | 34.000 | 34.400 | 68.400 | Q | |
| 3 | Victoria Voronina | 34.800 | 33.200 | 68.000 | Q | |
| 4 | Aubree Balkan | 33.400 | 34.300 | 67.700 | Q | |
| 5 | Corissa Boychuk | 34.800 | 32.100 | 66.900 | Q | |
| 6 | Silvia Saiote | 33.800 | 33.000 | 66.800 | Q | |
| 7 | Andreia Robalo | 33.600 | 33.100 | 66.700 | Q | |
| 8 | Chelsea Nerpio | 32.000 | 33.100 | 65.100 | Q | |
| 9 | Adeva Bryan | 32.900 | 31.700 | 64.600 | ||
| 10 | Christie Jenkins | 30.200 | 33.100 | 63.300 |
Final
References
- ^ "Results qualifications" (PDF). www.theworldgames.org. Retrieved 2020-07-10.
- ^ "Results final" (PDF). www.theworldgames.org. Retrieved 2020-07-10.