Trampoline gymnastics at the 2009 World Games – Men's double-mini trampoline
| Men's double-mini trampoline at the 2009 World Games | |||||||
|---|---|---|---|---|---|---|---|
| Venue | Kaohsiung Arena, Kaohsiung, Chinese Taipei | ||||||
| Date | 22 July 2009 | ||||||
| Competitors | 9 from 9 nations | ||||||
| Medalists | |||||||
The men's double-mini trampoline competition in trampoline gymnastics at the 2009 World Games took place on 22 July 2009 at the Kaohsiung in Kaohsiung Arena, Chinese Taipei.[1][2]
Competition format
A total of 9 athletes entered the competition. Best 8 athletes from preliminary advances to the final.
Results
Preliminary
| Rank | Athlete | Nation | Round 1 | Round 2 | Total | Note |
|---|---|---|---|---|---|---|
| 1 | Kirill Ivanov | 36.600 | 36.500 | 73.100 | Q | |
| 2 | Bruno Martini | 35.700 | 36.500 | 72.200 | Q | |
| 3 | Ty Swadling | 35.900 | 35.700 | 71.600 | Q | |
| 4 | André Lico | 33.700 | 36.600 | 70.300 | Q | |
| 5 | Philip Dodson | 33.600 | 35.100 | 68.700 | Q | |
| 6 | Lucky Radebe | 33.000 | 35.100 | 68.100 | Q | |
| 7 | Nico Gärtner | 34.700 | 33.300 | 68.000 | Q | |
| 8 | Alexander Seifert | 33.600 | 34.300 | 67.900 | Q | |
| 9 | Austin White | 33.100 | 34.200 | 67.300 |
Final
| Rank | Athlete | Nation | Round 1 | Round 2 | Total |
|---|---|---|---|---|---|
| Kirill Ivanov | 38.300 | 38.100 | 76.400 | ||
| André Lico | 38.300 | 37.400 | 75.700 | ||
| Nico Gärtner | 35.800 | 34.200 | 70.000 | ||
| 4 | Ty Swadling | 35.000 | 33.800 | 68.800 | |
| 5 | Philip Dodson | 31.100 | 34.200 | 65.300 | |
| 6 | Alexander Seifert | 35.200 | 28.500 | 63.700 | |
| 7 | Lucky Radebe | 34.300 | 29.100 | 63.400 | |
| 8 | Bruno Martini | 24.900 | 35.500 | 60.400 |
References
- ^ "Results qualifications" (PDF). www.theworldgames.org. Retrieved 2020-07-10.
- ^ "Results final" (PDF). www.theworldgames.org. Retrieved 2020-07-10.