Tennis at the 2021 Summer World University Games – Women's singles
| Women's singles at the 2021 Summer World University Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sichuan International Tennis Centre | ||||||||||||
| Location | Chengdu, China | ||||||||||||
| Dates | 29 July 2023 – 6 August 2023 | ||||||||||||
| Competitors | 44 from 25 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's singles | |
|---|---|
| Tennis at the 2021 Summer World University Games |
The women's singles tennis event at the 2021 Summer World University Games was held from 29 July to 6 August at the Sichuan International Tennis Centre in Chengdu, China.
China's Gao Hanyu won the gold medal, defeating Chinese Taipei's Yang Ya-yi in the final, 2–6, 6–1, 6–1.
France's Alice Robbe and Chinese Taipei's Liang En-shuo won the bronze medals.
Seeds
All seeds receive a bye into the second round.[1]
Alice Robbe (FRA) (semi-finals; bronze medalist)
Liang En-shuo (TPE) (semi-finals; bronze medalist)
Yang Ya-yi (TPE) (final; silver medalist)
Misaki Matsuda (JPN) (quarter-finals)
Wong Hong Yi (HKG) (third round)
Lanlana Tararudee (THA) (third round)
Adithya Karunaratne (HKG) (quarter-finals)
Ikumi Yamazaki (JPN) (third round)
Anchisa Chanta (THA) (quarter-finals)
Guo Hanyu (CHN) (champion; gold medalist)
Kim Da-bin (KOR) (quarter-finals)
Lee Eun-hye (KOR) (third round)
Zheng Wushuang (CHN) (third round)
Kimberly Hance (USA) (third round)
Sravya Chilakalapudi (IND) (third round)
Taylor Johnson (USA) (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 6 | 1 | 611 | ||||||||||
| 3 | 4 | 6 | 713 | ||||||||||
| 3 | 6 | 1 | 1 | ||||||||||
| 10 | 2 | 6 | 6 | ||||||||||
| 10 | 7 | 3 | 6 | ||||||||||
| 2 | 5 | 6 | 0 | ||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||
| 1 | 5 | 7 | 1 | ||||||||||||||||||||||||
| 13 | 7 | 5 | 1r | ||||||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||||||
| 13 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 4 | 6 | 713 | ||||||||||||||||||||||||
| 9 | 6 | 1 | 611 | ||||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||||||
| 6 | 4 | 0 | |||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 9 | 64 | 6 | 7 | ||||||||||||||||||||||||
| 8 | 77 | 1 | 5 | ||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||||||
| 2 | 6 | 3 | |||||||||||||||||||||||||
| 6 | 2 | 6 | |||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 14 | 2 | 0 | |||||||||||||||||||||||||
| 4 | 0 | ||||||||||||||||||||||||||
| 14 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 11 | 4 | 2 | |||||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||||||
| 11 | 4 | 6 | 2 | ||||||||||||||||||||||||
| 5 | 6 | 0 | 0r | ||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 6 | 2 | 6 | 3 | ||||||||||||||||||||||||
| 10 | 6 | 0 | 6 | ||||||||||||||||||||||||
| 4 | 7 | 6 | |||||||||||||||||||||||||
| 6 | 5 | 4 | |||||||||||||||||||||||||
| 10 | w | / | o | ||||||||||||||||||||||||
| 10 | 7 | 3 | 6 | ||||||||||||||||||||||||
| 4 | 5 | 6 | 0 | ||||||||||||||||||||||||
| 16 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||||
| 16 | 5 | 4 | |||||||||||||||||||||||||
| 4 | 7 | 6 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 1 | ||||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 7 | 6 | 5 | 6 | ||||||||||||||||||||||||
| 12 | 3 | 7 | 1 | ||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 4 | 5 | ||||||||||||||||||||||||||
| 12 | 6 | 7 | |||||||||||||||||||||||||
| 7 | 3 | 5 | |||||||||||||||||||||||||
| 2 | 6 | 7 | |||||||||||||||||||||||||
| 15 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 15 | 3 | 5 | |||||||||||||||||||||||||
| 2 | 6 | 7 | |||||||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Consolation round
Seeds
All seeds receive a bye into the second round.[2]
Draw
| First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | 1 | |||||||||||||||||||||||||
| 3 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| 2 | w | / | o | ||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| 2 | 5 | ||||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 6 | 11 | |||||||||||||||||||||||||
| 4 | 6 | 3 | 13 | ||||||||||||||||||||||||
| 4 | 3 | 6 | 9 | ||||||||||||||||||||||||
| 2 | 6 | 2 | 11 | ||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 1 | 3 | ||||||||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ^ "Women's singles – Main draw" (PDF). 6 August 2023. Retrieved 13 August 2023.
- ^ "Women's singles – Consolation round" (PDF). 5 August 2023. Retrieved 13 August 2023.