Tennis at the 2021 Summer World University Games – Women's doubles
| Women's doubles at the 2021 Summer World University Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sichuan International Tennis Centre | ||||||||||||
| Location | Chengdu, China | ||||||||||||
| Dates | 30 July 2023 – 5 August 2023 | ||||||||||||
| Competitors | 38 from 19 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Women's doubles | |
|---|---|
| Tennis at the 2021 Summer World University Games |
The women's doubles tennis event at the 2021 Summer World University Games was held from 30 July to 5 August at the Sichuan International Tennis Centre in Chengdu, China.
Chinese Taipei's Liang En-shuo / Wu Fang-hsien won the gold medal, defeating China's Guo Hanyu / Jiang Xinyu in the final, 7–5, 6–4.
United States' Kimberly Hance / Elise Wagle and Japan's Misaki Matsuda / Ikumi Yamazaki won the bronze medals.
Seeds
All seeds receive a bye into the second round.[1]
Liang En-shuo / Wu Fang-hsien (TPE) (champion; gold medalist)
Misaki Matsuda / Ikumi Yamazaki (JPN) (semi-finals; bronze medalist)
Punnin Kovapitukted / Lanlana Tararudee (THA) (quarter-finals)
Guo Hanyu / Jiang Xinyu (CHN) (final; silver medalist)
Leong Kwan Tung / Wong Hong Yi (HKG) (quarter-finals)
Luna Dormet / Alice Robbe (FRA) (quarter-finals)
Romana Čisovská / Lenka Stará (SVK) (quarter-finals)
Kimberly Hance / Elise Wagle (USA) (semi-finals; bronze medalist)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 8 | 2 | 2 | |||||||||||
| 1 | 7 | 6 | |||||||||||
| 4 | 5 | 4 | |||||||||||
| 4 | 6 | 6 | |||||||||||
| 2 | 2 | 0 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 6 | 1 | 3 | ||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 1 | 0 | |||||||||||||||||||
| 3 | 5 | 2 | ||||||||||||||||||
| 8 | 7 | 6 | ||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 7 | 3 | 2 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 0 | 2 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 5 | 4 | 6 | 10 | |||||||||||||||||
| 6 | 2 | 4 | ||||||||||||||||||
| 5 | 2 | 6 | 9 | |||||||||||||||||
| 2 | 6 | 3 | 11 | |||||||||||||||||
| w | / | o | ||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
References
- ^ "Women's doubles – Draw" (PDF). 6 August 2023. Retrieved 13 August 2023.