Tennis at the 2021 Summer World University Games – Men's doubles
| Men's doubles at the 2021 Summer World University Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sichuan International Tennis Centre | ||||||||||||
| Location | Chengdu, China | ||||||||||||
| Dates | 30 July 2023 – 5 August 2023 | ||||||||||||
| Competitors | 40 from 20 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's doubles | |
|---|---|
| Tennis at the 2021 Summer World University Games |
The men's doubles tennis event at the 2021 Summer World University Games was held from 30 July to 5 August at the Sichuan International Tennis Centre in Chengdu, China.
Chinese Taipei's Hsu Yu-hsiou / Huang Tsung-hao won the gold medal, defeating Czech Republic's Jan Jermar / Victor Sklenka in the final, 6–3, 6–3.
Japan's Shinji Hazawa / Ryotaro Taguchi and Switzerland's Jonas Schär / Jeffery von der Schulenburg won the bronze medals.
Seeds
All seeds receive a bye into the second round.[1]
Hsu Yu-hsiou / Huang Tsung-hao (TPE) (champion; gold medalist)
Sergey Fomin / Maksim Shin (UZB) (quarter-finals)
Shinji Hazawa / Ryotaro Taguchi (JPN) (semi-finals; bronze medalist)
Kasidit Samrej / Thantub Suksumran (THA) (second round)
Louis Dussin / Adrien Gobat (FRA) (quarter-finals)
Jan Jermar / Victor Sklenka (CZE) (final; silver medalist)
Francisco de Amorim Rocha / Torres Reis (POR) (quarter-finals)
Jonas Schär / Jeffrey von der Schulenburg (SUI) (semi-finals; bronze medalist)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 3 | 3 | 2 | |||||||||||
| 1 | 6 | 6 | |||||||||||
| 6 | 3 | 3 | |||||||||||
| 8 | 6 | 3 | 4 | ||||||||||
| 6 | 4 | 6 | 10 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 5 | 0 | |||||||||||||||||||
| 1 | 6 | 7 | ||||||||||||||||||
| 7 | 4 | 5 | ||||||||||||||||||
| 65 | 7 | 10 | ||||||||||||||||||
| 7 | 77 | 5 | 12 | |||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 64 | 6 | 10 | |||||||||||||||||
| 77 | 2 | 4 | ||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 5 | 4 | 2 | ||||||||||||||||||
| 4 | 6 | 5 | ||||||||||||||||||
| 5 | 6 | 3 | 10 | |||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 0 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 3 | 4 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 6 | 78 | 2 | 10 | |||||||||||||||||
| 66 | 6 | 7 | ||||||||||||||||||
| 6 | 0 | 77 | 10 | |||||||||||||||||
| 2 | 6 | 65 | 8 | |||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 64 | 3 | |||||||||||||||||||
| 63 | 6 | 8 | ||||||||||||||||||
| 2 | 77 | 1 | 10 | |||||||||||||||||
References
- ^ "Men's doubles – Draw" (PDF). 6 August 2023. Retrieved 13 August 2023.