Taekwondo at the 2023 Pan American Games – Women's Kyorugi team
| Women's kyorugi team at the 2023 Pan American Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| Venue | Contact Sports Center | ||||||||
| Date | October 24, 2023 | ||||||||
| Competitors | 26 from 12 nations | ||||||||
| Medalists | |||||||||
«Debut | |||||||||
| Taekwondo at the 2023 Pan American Games | |||
|---|---|---|---|
![]() | |||
| Qualification | |||
| Kyorugi | |||
| Men | Women | Mixed | |
| 58 kg | 49 kg | ||
| 68 kg | 57 kg | ||
| 80 kg | 67 kg | ||
| +80 kg | +67 kg | ||
| Team | |||
| Poomsae | |||
| Men | Women | Mixed | |
| Individual | Individual | Pairs | |
The women's kyorugi team competition of the taekwondo events at the 2023 Pan American Games in Santiago, Chile, was held on October 24 at the Contact Sports Center.[1][2]
Rosters
12 NOCs competed in teams composed of three athletes each.[3]
| Team | Athletes | ||
|---|---|---|---|
| Giulia Sendra | Carla Godoy | Victoria Rivas | |
| Sandy Macedo | Caroline Santos | Gabriele Siqueira | |
| Skylar Park | Angelique Orozco | Ashley Kraayeveld | |
| Claudia Gallardo | Javiera López | Deisy Guelet | |
| Laura Ramírez | Andrea Ramírez | Gloria Mosquera | |
| Arlettys Acosta | Frislaidis Martínez | Marlyn Pérez | |
| Katherine Rodríguez | Madelyn Rodríguez | Mayerlin Mejia | |
| Mell Mina | Dayana Folleco | Carla Tito | |
| Victoria Heredia | Fabiola Villegas | Leslie Soltero | |
| Eliana Vasquez | Camila Caceres | Alessandra Suarez | |
| Naishka Roman | Crystal Weekes | Victoria Stambaugh | |
| Caitlyn Cox | Kristina Teachout | Madelynn Gorman-Shore | |
| Alexmar Sulbaran | Virginia Dellan | Carolina Fernandez | |
Results
Bracket
| Round of 16 | Quarterfinals | Semifinals | Gold medal match | ||||||||||||||||
| 82 | |||||||||||||||||||
| 66 | 37 | ||||||||||||||||||
| 72 | 61 | ||||||||||||||||||
| 32 | 60 | ||||||||||||||||||
| 24 | 57 | ||||||||||||||||||
| 16 | |||||||||||||||||||
| 44 | |||||||||||||||||||
| 54 | |||||||||||||||||||
| 72 | |||||||||||||||||||
| 1 | 30 | ||||||||||||||||||
| 0 | 31 | ||||||||||||||||||
| 32 | 33 | ||||||||||||||||||
| 24 | 66 | ||||||||||||||||||
| 63 | |||||||||||||||||||
References
- ^ "Venues". www.santiago2023.org. Santiago Organizing Committee for the 2023 Pan and Parapan American Games. Archived from the original on 18 December 2023. Retrieved 28 October 2022.
- ^ "Sport Calendar Pan American Games" (PDF). www.panamsports.org/. Panam Sports. 21 July 2022. Retrieved 10 August 2022.
- ^ "Taekwondo - NOC Entries" (PDF). Retrieved November 9, 2023.
