Taekwondo at the 2023 Pan American Games – Men's Kyorugi team
| Men's kyorugi team at the 2023 Pan American Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| Venue | Contact Sports Center | ||||||||
| Date | October 24, 2023 | ||||||||
| Competitors | 36 from 12 nations | ||||||||
| Medalists | |||||||||
«Debut | |||||||||
| Taekwondo at the 2023 Pan American Games | |||
|---|---|---|---|
![]() | |||
| Qualification | |||
| Kyorugi | |||
| Men | Women | Mixed | |
| 58 kg | 49 kg | ||
| 68 kg | 57 kg | ||
| 80 kg | 67 kg | ||
| +80 kg | +67 kg | ||
| Team | |||
| Poomsae | |||
| Men | Women | Mixed | |
| Individual | Individual | Pairs | |
The men's kyorugi team competition of the taekwondo events at the 2023 Pan American Games was held on October 24, 2023 at the Contact Sports Center in Santiago, Chile.[1][2]
Rosters
12 NOCs competed in teams composed of three athletes each.[3]
| Team | Athletes | ||
|---|---|---|---|
| Lucas Guzman | José Luis Acuña | Agustín Alves | |
| Edival Pontes | Maicon Siqueira | Paulo Ricardo Melo | |
| Marc-André Bergeron | Tae-Ku Park | Braven Park | |
| Joaquín Churchill | Ignacio Morales | Aaron Contreras | |
| David Paz | Miguel Trejos | Jhon Garrido | |
| Ángel Fernández | Guillermo Pérez | Kelvin Calderón | |
| Cristofer Reyes | Moises Hernandez | Bernardo Pie | |
| Adrian Miranda | José Carlos Nieto | Julio Arroyo | |
| Uriel Gómez | Carlos Navarro | Bryan Salazar | |
| Alejandro González | Luis De Jesús | Edrick Morales | |
| Carl Nickolas | Khalfani Harris | Michael Rodríguez | |
| Luis Álvarez | Edgar Contreras | Yohandri Granado | |
Results
Bracket
| Round of 16 | Quarterfinals | Semifinals | Gold medal match | ||||||||||||||||
| 61 | |||||||||||||||||||
| 82 | 49 | ||||||||||||||||||
| 85 | 64 | ||||||||||||||||||
| 81 | |||||||||||||||||||
| 76 | |||||||||||||||||||
| 83 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 48 | |||||||||||||||||||
| 63 | |||||||||||||||||||
| 72 | 74 | ||||||||||||||||||
| 32 | 67 | ||||||||||||||||||
| 101 | 37 | ||||||||||||||||||
| 95 | 76 | ||||||||||||||||||
| 70 | |||||||||||||||||||
References
- ^ "Venues". www.santiago2023.org. Santiago Organizing Committee for the 2023 Pan and Parapan American Games. Archived from the original on 18 December 2023. Retrieved 28 October 2022.
- ^ "Sport Calendar Pan American Games" (PDF). www.panamsports.org/. Panam Sports. 21 July 2022. Retrieved 10 August 2022.
- ^ "Taekwondo - NOC Entries" (PDF). Retrieved November 9, 2023.
