Table tennis at the 2019 Pan American Games – Mixed doubles
| Table tennis – Mixed doubles at the 2019 Pan American Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Polideportivo 3 | ||||||||||||
| Dates | 4–5 August 2019 | ||||||||||||
| Competitors | 30 from 15 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
«1995 2023» | |||||||||||||
| Table tennis at the 2019 Pan American Games | |||
|---|---|---|---|
![]() | |||
| Qualification | |||
| Singles | men | women | |
| Doubles | men | women | |
| Team | men | women | |
The mixed doubles table tennis event at the 2019 Pan American Games was held from 4 to 5 August 2019 at the Polideportivo 3 in Lima, Peru..[1]
Results
Draw
| First Round 4 August 10:00 | Quarterfinals 4 August 18:00 | Semifinals 5 August 10:00 | Final 5 August 20:45 | ||||||||||||||||||||||||||||||||||||||||
| 9 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| 6 | 11 | 7 | 11 | 11 | 11 | 11 | 8 | 6 | 9 | 13 | 9 | ||||||||||||||||||||||||||||||||
| 11 | 6 | 11 | 9 | 5 | 9 | 9 | 11 | 4 | 7 | 6 | |||||||||||||||||||||||||||||||||
| 11 | 15 | 12 | 6 | 8 | 8 | 6 | 11 | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 7 | 13 | 10 | 11 | 11 | 11 | 11 | 4 | 4 | 5 | 3 | |||||||||||||||||||||||||||||||||
| 2 | 4 | 7 | 14 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 16 | 12 | 15 | 6 | 11 | 12 | |||||||||||||||||||||||||||||||||||
| 7 | 11 | 8 | 11 | 11 | 11 | 10 | 13 | 11 | 7 | 10 | |||||||||||||||||||||||||||||||||
| 11 | 4 | 11 | 4 | 4 | 5 | 11 | 11 | 8 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 3 | 10 | 11 | 6 | 11 | 3 | 3 | 3 | 11 | 4 | 8 | |||||||||||||||||||||||||||||||||
| 11 | 12 | 3 | 11 | 6 | 11 | 7 | 13 | 15 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 11 | 11 | 11 | 13 | 9 | 7 | |||||||||||||||||||||||||||||||||||
| 5 | 7 | 6 | 7 | 11 | 11 | 8 | 6 | 5 | 8 | ||||||||||||||||||||||||||||||||||
| 8 | 5 | 12 | 5 | 6 | 5 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| 11 | 11 | 14 | 11 | ||||||||||||||||||||||||||||||||||||||||
References
- ^ "Pan American Schedule" (PDF). www.lima2019.pe. Lima Organizing Committee for the 2019 Pan and Parapan American Games (COPAL). 13 June 2019. Archived from the original (PDF) on 16 June 2019. Retrieved 16 June 2019.
