Swimming at the 2024 Summer Paralympics – Men's 50 metre butterfly S7
| Men's 50 metre butterfly S7 at the XVII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | La Défense Arena | ||||||||||||
| Date | 7 September 2024 | ||||||||||||
| Competitors | 12 from 10 nations | ||||||||||||
| Winning time | 28.75 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S4 | S5 | S7 | S9 |
| S10 | S11 | S13 | |||
| 100 m freestyle | S4 | S5 | S6 | S8 | S10 |
| S12 | |||||
| 200 m freestyle | S2 | S3 | S4 | S5 | S14 |
| 400 m freestyle | S6 | S7 | S8 | S9 | S11 |
| S13 | |||||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S1 | S2 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| S14 | |||||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB8 | SB9 |
| SB11 | SB13 | SB14 | |||
| 50 m butterfly | S5 | S6 | |||
| 100 m butterfly | S8 | S9 | S10 | S11 | S12 |
| S13 | S14 | ||||
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
The men's 50 metre butterfly swimming (S7) event at the 2024 Summer Paralympics took place on 7 September 2024, at the La Défense Arena in Paris.
Records
Prior to the competition, the existing world and Paralympic records were as follows.
| World Record | 28.41 | Rio de Janeiro, Brazil | 12 September 2016 | |
| Paralympic Record | 28.41 | Rio de Janeiro, Brazil | 12 September 2016 |
Results
Heats
The heats were started at 10:25.[1]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | Carlos Serrano Zárate | 29.43 | Q | |
| 2 | 1 | 4 | Evan Austin | 29.90 | Q | |
| 3 | 1 | 5 | Christian Sadie | 30.23 | Q | |
| 4 | 2 | 3 | Ievgenii Bogodaiko | 30.33 | Q | |
| 4 | 2 | 4 | Andrii Trusov | 30.33 | Q | |
| 6 | 1 | 6 | Egor Efrosinin | 30.67 | Q | |
| 7 | 2 | 6 | Iñaki Basiloff | 30.88 | Q | |
| 8 | 1 | 3 | Toh Wei Soong | 31.66 | Q | |
| 9 | 2 | 2 | Huang Xianquan | 32.49 | ||
| 10 | 1 | 2 | Suyash Jadhav | 33.47 | ||
| 11 | 1 | 7 | Yurii Shenhur | 33.98 | ||
| 2 | 7 | Jurijs Semjonovs | Disqualified | |||
Final
The final was held at 18:30.[2]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 2 | Andrii Trusov | 28.78 | ER | ||
| 4 | Carlos Serrano Zárate | 29.08 | |||
| 7 | Egor Efrosinin | 29.69 | |||
| 4 | 5 | Evan Austin | 29.89 | ||
| 5 | 3 | Christian Sadie | 29.94 | =AF | |
| 6 | 6 | Ievgenii Bogodaiko | 30.14 | ||
| 7 | 1 | Iñaki Basiloff | 30.80 | ||
| 8 | 8 | Toh Wei Soong | 30.96 |
References
- ^ "Para Swimming – Men's 50m Butterfly – S7 – Heats – Results Summary" (PDF). IPC. 7 September 2024. Retrieved 13 September 2024.
- ^ "Para Swimming – Men's 50m Butterfly – S7 – Final – Results" (PDF). IPC. 7 September 2024. Retrieved 13 September 2024.