Swimming at the 2024 Summer Paralympics – Men's 400 metre freestyle S7
| Men's 400 metre freestyle S7 at the XVII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Paris La Défense Arena | ||||||||||||
| Date | 2 September 2024 | ||||||||||||
| Competitors | 9 from 7 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S4 | S5 | S7 | S9 |
| S10 | S11 | S13 | |||
| 100 m freestyle | S4 | S5 | S6 | S8 | S10 |
| S12 | |||||
| 200 m freestyle | S2 | S3 | S4 | S5 | S14 |
| 400 m freestyle | S6 | S8 | S9 | S11 | |
| S13 | |||||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S1 | S2 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| S14 | |||||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB8 | SB9 |
| SB11 | SB13 | SB14 | |||
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S11 | S12 |
| S13 | S14 | ||||
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
The Men's 400 metre freestyle S7 event at the 2024 Paralympic Games was held on 2 September 2024 at the Paris La Défense Arena.
Records
| World Record | 4:31.06 | Tokyo, Japan | 29 August 2021 | |
| Paralympic Record | 4:31.06 | Tokyo, Japan | 29 August 2021 |
Heats
The swimmers with the top 8 times, regardless of heat, advanced to the final.
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 | Evan Austin | 4:56.54 | Q | |
| 2 | 1 | 3 | Aleksei Ganiuk | 4:56.68 | Q | |
| 3 | 2 | 3 | Ernie Gawilan | 5:00.13 | Q | |
| 4 | 1 | 4 | Federico Bicelli | 5:06.51 | Q | |
| 5 | 1 | 6 | Huang Xianquan | 5:10.55 | Q | |
| 6 | 2 | 4 | Andrii Trusov | 5:16.03 | Q | |
| 7 | 2 | 5 | Iñaki Basiloff | 5:17.33 | Q | |
| 8 | 2 | 6 | Yurii Shenhur | 5:19.46 | Q | |
| 9 | 2 | 2 | Yosjaniel Hernandez Velez | 5:26.56 | R |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 6 | Federico Bicelli | 4:38.70 | |||
| 7 | Andrii Trusov | 4:40.17 | |||
| 1 | Iñaki Basiloff | 4:40.27 | |||
| 4 | 4 | Evan Austin | 4:48.91 | ||
| 5 | 5 | Aleksei Ganiuk | 4:57.66 | ||
| 6 | 3 | Ernie Gawilan | 5:03.18 | ||
| 7 | 2 | Huang Xianquan | 5:09.53 | ||
| 8 | 8 | Yurii Shenhur | 5:13.31 |
References
- ^ "Men's 400m Freestyle – S7 – Heat Results" (PDF). Paralympics. 2 September 2024. Retrieved 2 September 2024.
- ^ "Men's 400m Freestyle – S7 – Final Results" (PDF). Paralympics. 2 September 2024. Retrieved 2 September 2024.