Swimming at the 2024 Summer Paralympics – Men's 200 metre freestyle S2
| Men's 200 metre freestyle S2 at the XVII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | La Défense Arena | ||||||||||||
| Dates | 2 September 2024 | ||||||||||||
| Competitors | 12 from 9 nations | ||||||||||||
| Winning time | 3:58.92 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's events | |||||
|---|---|---|---|---|---|
| 50 m freestyle | S3 | S4 | S5 | S7 | S9 |
| S10 | S11 | S13 | |||
| 100 m freestyle | S4 | S5 | S6 | S8 | S10 |
| S12 | |||||
| 200 m freestyle | S3 | S4 | S5 | S14 | |
| 400 m freestyle | S6 | S7 | S8 | S9 | S11 |
| S13 | |||||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S1 | S2 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| S14 | |||||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB8 | SB9 |
| SB11 | SB13 | SB14 | |||
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S11 | S12 |
| S13 | S14 | ||||
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
The men's 200 metre freestyle swimming (S2) event at the 2024 Summer Paralympics took place on 2 September 2024, at the La Défense Arena in Paris.
Records
Prior to the competition, the existing world and Paralympic records were as follows.
- S1 records
| World Record | 4:39.31 | Szczecin, Poland | 18 November 2023 | |
| Paralympic Record | Vacant |
- S2 records
| World Record | 3:41.54 | Rio de Janeiro, Brazil | 11 September 2016 | |
| Paralympic Record | 3:41.54 | Rio de Janeiro, Brazil | 11 September 2016 |
Results
Heats
The heats were started at 11:26.[1]
| Rank | Heat | Lane | Name | Nationality | Class | Time | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | Gabriel Araújo | S2 | 4:11.33 | Q | |
| 2 | 1 | 4 | Vladimir Danilenko | S2 | 4:13.58 | Q | |
| 3 | 2 | 5 | Alberto Abarza | S2 | 4:14.71 | Q | |
| 4 | 2 | 3 | Bruno Becker | S2 | 4:31.17 | Q | |
| 5 | 1 | 5 | Jacek Czech | S2 | 4:37.53 | Q | |
| 6 | 2 | 6 | Kamil Otowski | S1 | 4:43.27 | Q | |
| 7 | 1 | 6 | Rodrigo Santillán | S2 | 4:44.25 | Q | |
| 8 | 1 | 3 | Roman Bondarenko | S2 | 4:57.09 | Q | |
| 9 | 1 | 2 | Cristopher Tronco Sánchez | S2 | 5:00.24 | ||
| 10 | 2 | 2 | Jesús López | S2 | 5:02.82 | ||
| 11 | 2 | 7 | Conrad Hildebrand | S2 | 5:43.94 | ||
| 12 | 1 | 7 | Mikel Erdozain | S2 | 6:32.13 |
Final
The final was held at 19:41.[2]
| Rank | Lane | Name | Nationality | Class | Time | Notes |
|---|---|---|---|---|---|---|
| 4 | Gabriel Araújo | S2 | 3:58.92 | AM | ||
| 6 | Vladimir Danilenko | S2 | 4:14.16 | |||
| 5 | Alberto Abarza | S2 | 4:22.18 | |||
| 4 | 2 | Jacek Czech | S2 | 4:27.48 | ||
| 5 | 3 | Bruno Becker | S2 | 4:27.65 | ||
| 6 | 8 | Rodrigo Santillán | S2 | 4:39.26 | ||
| 7 | 1 | Kamil Otowski | S1 | 4:41.79 | PR | |
| 8 | 7 | Roman Bondarenko | S2 | 4:56.47 |
References
- ^ "Para Swimming – Men's 200m Freestyle – S2 – Heats – Results Summary" (PDF). IPC. 2 September 2024. Retrieved 12 September 2024.
- ^ "Para Swimming – Men's 200m Freestyle – S2 – Final – Results" (PDF). IPC. 2 September 2024. Retrieved 12 September 2024.